This Week in Schuylkill League Track: Standings, Schedule

Runners from Shenandoah Valley and Schuylkill Haven get set to start the 1,600 meters during their dual meet April 9 at Rotary Field. Kalynne Miller, left, was the winner (Photo by Brooke Murphy)
2025 Schuylkill League Track and Field Standings
(Standings through April 14)
BOYS
Division I
Team (Overall record) W L
Blue Mountain (2-1) ……………….. 2 0
Minersville (3-0) ……………………. 2 0
North Schuylkill (2-1) ……………… 1 1
Pottsville (1-2) ……………………….. 1 1
Pine Grove (0-3) ……………………. 0 2
Tamaqua (1-2) ………………………. 0 2
Division II
Mahanoy Area (3-0) ……………….. 3 0
Nativity (3-0) ………………………… 3 0
Schuylkill Haven (2-1) …………….. 2 1
Marian (1-1) …………………………… 1 1
Panther Valley (0-1) ……………….. 0 1
Weatherly (0-2) ……………………… 0 2
Shenandoah Valley (0-4) …………. 0 4
GIRLS
Division I
Team (Overall record) W L
Blue Mountain (3-0) ……………….. 2 0
Tamaqua (3-0) ……………………….. 2 0
Minersville (2-1) ……………………… 1 1
North Schuylkill (2-1) ………………. 1 1
Pine Grove (1-2) ……………………… 0 2
Pottsville (0-3) ……………………….. 0 2
Division II
Schuylkill Haven (3-0) …………….. 3 0
Marian (2-0) ………………………….. 2 0
Mahanoy Area (2-1) ………………… 2 1
Nativity (2-1) …………………………. 2 1
Panther Valley (0-1) ……………….. 0 1
Weatherly (0-2) …………………….. 0 2
Shenandoah Valley (0-4) …………. 0 4