Search
Close this search box.
Latest Scores:
THURSDAY'S SCORES: SCHUYLKILL GIRLS' BASKETBALL, Schuylkill Haven 47, North Schuylkill 37 .... Blue Mountain 40, Pine Grove 36 .... Tamaqua 45, Panther Valley 35 .... Minersville 49, Pottsville 43 .... Lourdes 55, Mahanoy Area 38 .... Marian 39, Williams Valley 31 .... Shenandoah Valley 51, Nativity 9 .... Tri-Valley 38, Weatherly 29 .... NON-LEAGUE BOYS' BASKETBALL, Weatherly 103, CMVT 71 .... SCHUYLKILL BOYS' SWIMMING, Blue Mountain 135.5, Tamaqua 22.5 .... SCHUYLKILL GIRLS' SWIMMING, Blue Mountain 111, Tamaqua 71
Search
Close this search box.

HS Football: Haven stays at No. 1, Vikings climb to No. 3 in Class AA state poll

fbhnatwvdefense1

Williams Valley's defense gets off the ball during the Vikings 49-0 win over Nativity on Sept. 5, 2025, in Williamstown (Photo by Leroy Boyer).

It’s quite possible that when Schuylkill Haven visits Williams Valley three weeks from now Sept. 26, the Hurricanes and Vikings could be the top two Class AA teams in the state.

Schuylkill Haven (3-0) remained No. 1 in the PennLive.com Class AA state rankings Monday evening after the Hurricanes routed Shenandoah Valley 54-6. It’s the third straight week Haven is at No. 1.

Williams Valley (3-0), meanwhile, jumped from No. 5 to No. 3 with its 49-0 romp of Nativity. The Vikings leap-frogged No. 4 South Park, which is also 3-0. Last week’s No. 2, Riverside, dropped out of the poll after a 33-23 loss to Lakeland.

North Schuylkill (2-1), despite falling to Notre Dame-Green Pond, remained at No. 6 in the Class 3A poll. Minersville (3-0) stayed among the Teams to Watch in Class AA while Marian (3-0) joined the Class A rankings as a Team to Watch.

Here’s a complete look at the PennLive.com state rankings:

Pa. High School Football Week 2 rankings

CLASS 6A

Rank/Team/District/Record/Previous

 1. La Salle College (12) 3-0 — 1

 2. Harrisburg (3) 3-0 — 2

 3. St. Joseph’s Prep (12) 0-2 — 3

 4. Parkland (11) 3-0 — 4

 5. Pittsburgh Central Catholic (7) 2-1 — 5

 6. North Allegheny (7) 3-0 — 7

 7. State College (6) 2-1 — 6

 8. Central York (3) 3-0 — 8

 9. Coatesville (1) 3-0 — 10

10. Easton (11) 3-0 — NR

Teams to Watch: Central Bucks East (1) 3-0, Imhotep Charter (12) 1-2, Manheim Township (3) 2-1, Nazareth (11) 3-0, North Penn (1) 3-0

CLASS 5A

 1. Roman Catholic (12) 2-1 — 1

 2. Pine-Richland (7) 2-1 — 2

 3. Peters Township (7) 3-0 — 3

 4. Chester (1) 3-0 — 4

 5. Exeter Township (3) 3-0 — 5

 6. Upper St. Clair (7) 3-0 — 6

 7. Springfield-Delco (1) 3-0 — 7

 8. Bishop McDevitt (3) 1-2 — 8

 9. Strath Haven (1) 3-0 — NR

10. Mechanicsburg (3) 3-0 — NR

Teams to Watch: Cathedral Prep (10) 2-1, Conrad Weiser (3) 3-0, Penn-Trafford (7) 3-0, West Chester Rustin (1) 2-1, Woodland Hills (7) 1-2

CLASS 4A

 1. Bonner-Prendergast (12) 3-0 — 1

 2. Southern Lehigh (11) 3-0 — 2

 3. Pope John Paul II (1) 3-0 — 3

 4. Wyomissing (3) 3-0 — 4

 5. Thomas Jefferson (7) 3-0 — 5

 6. Shamokin (4) 3-0 — 6

 7. Jersey Shore (4) 3-0 — 9

 8. Twin Valley (3) 3-0 — 10

 9. Bishop Shanahan (1) 3-0 — NR

10. Susquehanna Township (3) 3-0 — NR

Teams to Watch: Aliquippa (7) 1-1, Bethlehem Catholic (11) 3-0, Lampeter-Strasburg (3) 2-1, Mars (7) 3-0, McKeesport (7) 1-2

CLASS 3A

 1. Northwestern Lehigh (11) 3-0 — 1

 2. Avonworth (7) 3-0 — 2

 3. Hickory (10) 3-0 — 3

 4. Notre Dame-Green Pond (11) 3-0 — 4

 5. Imani Christian (7) 3-0 — 5

 6. North Schuylkill (11) 2-1 — 6

 7. Sharon (10) 2-1 — 8

 8. Elizabeth Forward (7) 3-0 — 9

 9. Pittsburgh North Catholic (7) 3-0 — 10

10. Mifflinburg (4) 3-0 — NR

Teams to Watch: Berwick (2) 3-0, Conwell-Egan (12) 2-1, Forest Hills (6) 3-0, Hopewell (7) 3-0, Neumann-Goretti (12) 2-1

CLASS 2A

 1. Schuylkill Haven (11) 3-0 — 1

 2. Troy (4) 2-1 — 3

 3. Williams Valley (11) 3-0 — 5

 4. South Park (7) 3-0 — 4

 5. Farrell (10) 2-1 — 6

 6. Bishop McCort (6) 3-0 — 7

 7. Southern Columbia (4) 2-1 — 8

 8. Steel-High (3) 2-0 — 9

 9. Lakeland (2) 3-0 — NR

10. Richland (6) 3-0 — NR

Teams to Watch: Karns City (9) 2-1, Minersville (11) 3-0, Riverside (2) 2-1, South Allegheny (7) 3-0

CLASS A

 1. Fort Cherry (7) 3-0 — 1

 2. Clairton (7) 2-1 — 3

 3. Line Mountain (4) 3-0 — 4

 4. Bishop Guilfoyle (6) 2-1 — 5

 5. Wilmington (10) 2-1 — 6

 6. Port Allegany (9) 3-0 — 7

 7. Westinghouse (8) 3-0 — 8

 8. Lackawanna Trail (2) 2-1 — 2

 9. Laurel (7) 3-0 — 10

10. Greenville (10) 2-1 — NR

Teams to Watch: Jeannette (7) 2-1, Marian Catholic (11) 3-0, Meyersdale (5) 3-0, Neshannock (7) 2-1

Related Posts

Loading...