Search
Close this search box.
Latest Scores:
TUESDAY'S SCORES: SCHUYLKILL GIRLS' BASKETBALL, Blue Mountain 56, Panther Valley 40 .... Pine Grove 43, Tamaqua 39 .... Schuylkill Haven 46, Minersville 32 .... North Schuylkill 58, Pottsville 36 .... Mahanoy Area 50, Williams Valley 34 .... Lourdes at Marian, ppd. 12-30 .... Tri-Valley 38, Nativity 26 .... Shenandoah Valley 43, Weatherly 9 .... NON-LEAGUE BOYS' BASKETBALL, Exeter Township 68, Blue Mountain 48 .... NON-LEAGUE BOYS' WRESTLING, Tri-Valley 36, North Schuylkill 30 .... Upper Dauphin 41, Williams Valley 23 .... SCHUYLKILL BOYS' SWIMMING, Blue Mountain 123, Schuylkill Haven 40 .... Pottsville 46, Mahanoy Area 15 .... North Schuylkill 94, Tamaqua 46 .... SCHUYLKILL GIRLS' SWIMMING, Blue Mountain 129, Schuylkill Haven 50 .... Pottsville 58, Mahanoy Area 55 .... Tamaqua 98, North Schuylkill 69
Search
Close this search box.

HS Football: Area statistical leaders through Week 4

img_6857

Minersville's Paiten LaPoint (2) catches a pass (Photo courtesy of Kelly Wiley).

2025 Area High School Football Stat Leaders

(Through Week 4 games)

RUSHING

Car Yds TDs
Luke Miller, North Schuylkill 58 610 7
Terrence McDowell, Tamaqua 113 580 7
Lucas Croizier, Lehighton 73 557 4
Fletcher Thompson, Williams Valley 46 519 7
Colton Reber, Schuylkill Haven 34 492 6
Rory Dixon, Marian 73 446 8
Parker Hatter, Tri-Valley 72 442 7
Dante Carr, Minersville 34 435 6
JuJu Bainbridge, Pottsville 68 389 5
Brady Shomper, Williams Valley 53 384 7
Brody Foose, Blue Mountain 54 341 0
Mike Elchisak, Shenandoah Valley 62 339 4
Niko Carestia, Schuylkill Haven 38 305 3
Josh Louk, Jim Thorpe 40 280 2
Logan Troup, Pine Grove 72 241 1
Colt Mason, Nativity 47 201 5
Brody Breiner, Panther Valley 41 198 2
Caden Mengel, North Schuylkill 34 193 2
Cole Gemberling, Tri-Valley 24 165 4
Cole Lazorick, Jim Thorpe 42 160 1
Niko Castillo, Schuylkill Haven 19 159 6
Derek Direnzo, Minersville 24 144 1
Kyler Quick, Mahanoy Area 36 137 0
Angel Ortiz, North Schuylkill 31 133 1
Trevon Bair, Williams Valley 19 131 3
Jayse Lawrence, Lehighton 25 130 2
Jacob Tom, Marian 8 128 1
Wyatt Snyder, Pine Grove 42 122 1
Chase Yoder, Schuylkill Haven 13 122 0
Carson Jones, Panther Valley 35 111 1
Zach Kurtz, Pine Grove 20 106 1
Logan Goad, Schuylkill Haven 7 101 2

PASSING YARDS

Comp Att Yds TDs Int
Dante Carr, Minersville 36 60 596 12 3
Jayse Lawrence, Lehighton 36 70 550 5 3
Cole Lazorick, Jim Thorpe 36 61 543 5 3
Caden Mengel, North Schuylkill 29 52 515 6 0
Andrew Allen, Pottsville 40 69 470 5 1
Brody Breiner, Panther Valley 50 80 460 3 3
Brady Shomper, Williams Valley 27 40 441 8 1
Max Heim, Schuylkill Haven 17 27 431 8 0
Cohen Kirby, Blue Mountain 27 55 406 5 2
Gregory Tirpak, Marian 22 42 342 3 2
Ethan Bench, Shen. Valley 21 48 284 0 3
Chase Serfass, Tamaqua 24 56 265 1 2
Trey Porter, Tri-Valley 18 41 256 1 3
J.D. Kowalchick, Mahanoy Area 6 20 118 0 1
Wyatt Snyder, Pine Grove 7 34 49 0 4
Cole Felty, Nativity 2 2 39 1 0
Damian Contreras, Mahanoy Area 3 7 35 0 0
Colt Mason, Nativity 5 30 21 0 2

RECEIVING YARDS

Rec Yds TDs
Paiten LaPoint, Minersville 15 256 5
Landen Smith, North Schuylkill 8 219 3
Gavin Yuricheck, Panther Valley 19 205 1
Ty Nansteel, Lehighton 9 189 4
Caden Meek, Lehighton 9 167 1
Chase Guers, Blue Mountain 9 155 2
Colton Reber, Schuylkill Haven 4 152 3
Josh Louk, Jim Thorpe 15 144 0
Evan Achenbach, Williams Valley 10 140 2
Chase McArdle, Panther Valley 17 136 1
Tyler Price, Marian 5 130 1
Blazer Lords, Williams Valley 7 126 2
Niko Castillo, Schuylkill Haven 3 122 1
Gene Sinkus, Shenandoah Valley 9 122 0
Julian Nelson, North Schuylkill 7 115 1
Luke Miller, North Schuylkill 9 112 1
Nick Huda, Pottsville 10 111 1
Spencer Gothard, Jim Thorpe 6 109 3
Fletcher Thompson, Wms. Valley 5 109 2
Max Clews, Pottsville 8 106 1
Kyden Hauser, Lehighton 7 106 0
Josh Hoover, Blue Mountain 6 106 1
Brady McCabe, Tamaqua 8 106 0
Bobby Levins, Jim Thorpe 7 103 1
Justin Cutler, Minersville 6 100 0

INTERCEPTIONS

Tyler Price, Marian, 3; Adam Balulis, Schuylkill Haven, 2; Rory Dixon, Marian, 2; Jacob Tom, Marian, 2; Sonny Amato, Blue Mountain, 1; Spencer Gothard, Jim Thorpe, 1; Cole Lazorick, Jim Thorpe, 1; Kyler Quick, Mahanoy Area, 1; Dominick Rodino, Marian, 1; Cameryn Quinones, Minersville, 1; Brandon Adams, Minersville, 1; Colt Mason, Nativity, 1; Cooper Felty, Nativity, 1; Jacob Williams, Nativity, 1; Ben Baneravage, Panther Valley, 1; Shay Strencosky, Pottsville, 1; Bradyn Diehl, Schuylkill Haven, 1; Gene Sinkus, Shenandoah Valley, 1; Brady McCabe, Tamaqua, 1; Terrence McDowell, Tamaqua, 1; Cooper Carl, Tri-Valley, 1; Remy Klinger, Tri-Valley, 1; Trey Porter, Tri-Valley, 1; Lucas Schwartz, Tri-Valley, 1; Colin Crisswell, Williams Valley, 1

SCORING

TDs 2pt XP FG Pts
Luke Miller, North Schuylkill 9 7 0 0 68
Rory Dixon, Marian 10 0 0 0 60
Colton Reber, Schuylkill Haven 9 1 0 0 56
Fletcher Thompson, Wms. Valley 9 1 0 0 56
Niko Castillo, Schuylkill Haven 8 1 0 0 50
Parker Hatter, Tri-Valley 7 1 0 0 44
Terrence McDowell, Tamaqua 7 1 0 0 44
Paiten LaPoint, Minersville 7 0 0 0 42
Brady Shomper, Wms. Valley 7 1 0 0 40
Niko Carestia, Schuylkill Haven 5 4 0 0 38
Dante Carr, Minersville 6 1 0 0 38
Colt Mason, Nativity 6 1 0 0 38
Reese Miller, Blue Mountain 6 1 0 0 38
JuJu Bainbridge, Pottsville 6 0 0 0 36
Lucas Croizier, Lehighton 4 1 0 0 26
Ty Atkinson, Minersville 4 0 0 0 24
Mike Elchisak, Shen. Valley 4 0 0 0 24
Cole Gemberling, Tri-Valley 4 0 0 0 24
Chase Guers, Blue Mountain 4 0 0 0 24
Ty Nansteel, Lehighton 4 0 0 0 24
Josh Hoover, Blue Mountain 2 0 10 0 22
Quin Smeltz, Williams Valley 0 0 22 0 22
Jordan Bowers, Minersville 0 0 20 0 20
Nate Hilliard, Tri-Valley 0 0 17 1 20
Landen Smith, North Schuylkill 3 1 0 0 20
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)

Related Posts

Loading...