HS Football Stat Leaders: Miller, Reber, Lazorick top 1,000-yard mark

Schuylkill Haven's Colton Reber weaves his way through the Minersville defense during the Hurricanes' Sept. 18 victory at Rotary Field (Photo by Justin Reed / Skook News).
Three area football players surpassed the 1,000-yard mark during their Week 6 games last Friday, with several others approaching that milestone.
North Schuylkill’s Luke Miller and Schuylkill Haven’s Colton Reber both went over 1,000 yards rushing in their games Friday.

Miller rushed 32 times for 269 yards and two scores in the Spartans’ loss to Northwestern Lehigh, giving him an area-best 1240 yards and 13 rushing touchdowns on 118 carries. Reber ran for 170 yards and two touchdowns in the unbeaten Hurricanes’ win over Williams Valley, giving him 1,010 yards and 12 rushing touchdowns on 87 carries.
Tamaqua’s Terrence McDowell is close to that plateau, rushing for 995 yards and 12 touchdowns through six games.
Jim Thorpe’s Cole Lazorick became the area’s first 1,000-yard passer during the Olympians’ loss to Southern Lehigh. He enters Friday’s game at Catasauqua with 1,070 yards on 73-of-129 passes, with eight touchdowns and six interceptions.
Minersville’s Dante Carr needs just 21 yards to hit 1,000, completing 60-for-95 passes for 979 yards and an area-best 16 touchdowns so far.
Here’s a complete look at the area’s statistical leaders through Week 6:
2025 Area High School Football Stat Leaders |
|||||
(Through Week 6 games) | |||||
(Mahanoy Area’s stats incomplete) | |||||
RUSHING |
|||||
Car | Yds | TDs | |||
Luke Miller, North Schuylkill | 118 | 1,240 | 13 | ||
Colton Reber, Schuylkill Haven | 87 | 1,010 | 12 | ||
Terrence McDowell, Tamaqua | 168 | 995 | 12 | ||
Lucas Croizier, Lehighton | 106 | 733 | 5 | ||
Dante Carr, Minersville | 64 | 724 | 9 | ||
Fletcher Thompson, Williams Valley | 75 | 709 | 8 | ||
Brady Shomper, Williams Valley | 101 | 608 | 10 | ||
Parker Hatter, Tri-Valley | 96 | 587 | 9 | ||
Rory Dixon, Marian | 107 | 577 | 10 | ||
JuJu Bainbridge, Pottsville | 88 | 497 | 6 | ||
Brody Breiner, Panther Valley | 76 | 460 | 5 | ||
Logan Troup, Pine Grove | 105 | 459 | 1 | ||
Mike Elchisak, Shenandoah Valley | 89 | 442 | 5 | ||
Brody Foose, Blue Mountain | 60 | 415 | 2 | ||
Carter Smith, Blue Mountain | 42 | 398 | 5 | ||
Colt Mason, Nativity | 89 | 373 | 6 | ||
Niko Castillo, Schuylkill Haven | 38 | 345 | 8 | ||
Josh Louk, Jim Thorpe | 53 | 312 | 3 | ||
Niko Carestia, Schuylkill Haven | 38 | 305 | 3 | ||
Cole Lazorick, Jim Thorpe | 63 | 301 | 3 | ||
Derek Direnzo, Minersville | 36 | 272 | 2 | ||
Cole Gemberling, Tri-Valley | 35 | 229 | 4 | ||
Caden Mengel, North Schuylkill | 41 | 228 | 2 | ||
Kyler Quick, Mahanoy Area | 59 | 225 | 1 | ||
Wyatt Snyder, Pine Grove | 61 | 214 | 4 | ||
Jayse Lawrence, Lehighton | 39 | 212 | 3 | ||
PASSING YARDS |
|||||
Comp | Att | Yds | TDs | Int | |
Cole Lazorick, Jim Thorpe | 73 | 129 | 1,070 | 8 | 6 |
Dante Carr, Minersville | 60 | 95 | 979 | 16 | 6 |
Ethan Bench, Shen. Valley | 45 | 91 | 765 | 4 | 4 |
Jayse Lawrence, Lehighton | 53 | 97 | 728 | 8 | 4 |
Andrew Allen, Pottsville | 68 | 120 | 724 | 6 | 2 |
Cohen Kirby, Blue Mountain | 45 | 80 | 692 | 7 | 2 |
Brody Breiner, Panther Valley | 78 | 127 | 687 | 4 | 6 |
Caden Mengel, North Schuylkill | 34 | 70 | 655 | 7 | 3 |
Max Heim, Schuylkill Haven | 25 | 48 | 589 | 11 | 0 |
Brady Shomper, Williams Valley | 39 | 67 | 580 | 9 | 5 |
Gregory Tirpak, Marian | 29 | 51 | 511 | 4 | 2 |
Trey Porter, Tri-Valley | 27 | 57 | 389 | 1 | 3 |
Chase Serfass, Tamaqua | 32 | 68 | 355 | 2 | 3 |
Wyatt Snyder, Pine Grove | 16 | 55 | 186 | 3 | 7 |
Colt Mason, Nativity | 10 | 46 | 146 | 2 | 2 |
J.D. Kowalchick, Mahanoy Area | 9 | 30 | 133 | 0 | 3 |
Cole Felty, Nativity | 2 | 2 | 39 | 1 | 0 |
Damian Contreras, Mahanoy Area | 3 | 7 | 35 | 0 | 0 |
Colt Grochowski, Marian | 2 | 4 | 34 | 0 | 0 |
RECEIVING YARDS |
|||||
Rec | Yds | TDs | |||
Paiten LaPoint, Minersville | 22 | 352 | 6 | ||
Gavin Yuricheck, Panther Valley | 30 | 311 | 1 | ||
Landen Smith, North Schuylkill | 10 | 293 | 3 | ||
Caden Meek, Lehighton | 17 | 285 | 2 | ||
Gene Sinkus, Shenandoah Valley | 15 | 281 | 1 | ||
Bobby Levins, Jim Thorpe | 20 | 251 | 3 | ||
Matt Dube, Minersville | 15 | 248 | 4 | ||
Connor Zurawa, Jim Thorpe | 8 | 230 | 1 | ||
Josh Hoover, Blue Mountain | 11 | 226 | 3 | ||
Evan Achenbach, Williams Valley | 17 | 225 | 3 | ||
Josh Louk, Jim Thorpe | 20 | 222 | 0 | ||
Chase McArdle, Panther Valley | 30 | 220 | 2 | ||
Spencer Gothard, Jim Thorpe | 12 | 218 | 3 | ||
Ty Nansteel, Lehighton | 10 | 204 | 5 | ||
Ty Atkinson, Minersville | 11 | 197 | 5 | ||
Colton Reber, Schuylkill Haven | 7 | 196 | 3 | ||
Niko Castillo, Schuylkill Haven | 6 | 196 | 4 | ||
Chase Guers, Blue Mountain | 12 | 192 | 2 | ||
Jake Tom, Marian | 10 | 182 | 1 | ||
David Burrous, Shen. Valley | 14 | 179 | 0 | ||
Christian Alvarez, Pottsville | 14 | 174 | 2 | ||
Max Clews, Pottsville | 17 | 174 | 2 | ||
Nick Huda, Pottsville | 17 | 167 | 1 | ||
Brady McCabe, Tamaqua | 12 | 159 | 1 | ||
Fletcher Thompson, Wms. Valley | 8 | 157 | 2 | ||
INTERCEPTIONS |
|||||
Rory Dixon, Marian, 4; Adam Balulis, Schuylkill Haven, 3; Cooper Carl, Tri-Valley, 3; Tyler Price, Marian, 3; Doyle Flory, Tri-Valley, 2; J.D. Kowalchick, Mahanoy Area, 2; Brady McCabe, Tamaqua, 2; Gene Sinkus, Shenandoah Valley, 2; Dante Tate, Marian, 2; Jake Tom, Marian, 2; Jacob Williams, Nativity, 2; 24 others tied with 1 | |||||
SCORING |
|||||
TDs | 2pt | XP | FG | Pts | |
Luke Miller, North Schuylkill | 15 | 9 | 0 | 0 | 108 |
Colton Reber, Schuylkill Haven | 16 | 1 | 0 | 0 | 98 |
Niko Castillo, Schuylkill Haven | 12 | 2 | 0 | 0 | 76 |
Terrence McDowell, Tamaqua | 12 | 2 | 0 | 0 | 76 |
Rory Dixon, Marian | 12 | 0 | 0 | 0 | 72 |
Brady Shomper, Wms. Valley | 10 | 1 | 0 | 0 | 62 |
Dante Carr, Minersville | 9 | 1 | 0 | 0 | 56 |
Parker Hatter, Tri-Valley | 9 | 1 | 0 | 0 | 56 |
Fletcher Thompson, Wms. Valley | 9 | 1 | 0 | 0 | 56 |
Paiten LaPoint, Minersville | 9 | 0 | 0 | 0 | 54 |
Colt Mason, Nativity | 7 | 4 | 0 | 0 | 50 |
Josh Hoover, Blue Mountain | 4 | 0 | 21 | 0 | 45 |
JuJu Bainbridge, Pottsville | 7 | 0 | 0 | 0 | 42 |
Niko Carestia, Schuylkill Haven | 5 | 4 | 0 | 0 | 38 |
Reese Miller, Blue Mountain | 6 | 1 | 0 | 0 | 38 |
Mike Elchisak, Shen. Valley | 6 | 0 | 0 | 0 | 36 |
Jake Tom, Marian | 4 | 0 | 11 | 0 | 35 |
Jordan Bowers, Minersville | 0 | 0 | 29 | 1 | 32 |
Lucas Croizier, Lehighton | 5 | 1 | 0 | 0 | 32 |
Ty Atkinson, Minersville | 5 | 0 | 0 | 0 | 30 |
Brody Breiner, Panther Valley | 5 | 0 | 0 | 0 | 30 |
Cole Gemberling, Tri-Valley | 5 | 0 | 0 | 0 | 30 |
Bobby Levins, Jim Thorpe | 5 | 0 | 0 | 0 | 30 |
Ty Nansteel, Lehighton | 5 | 0 | 0 | 0 | 30 |
Carter Smith, Blue Mountain | 5 | 0 | 0 | 0 | 30 |
Quin Smeltz, Williams Valley | 0 | 0 | 26 | 1 | 29 |
Wyatt Snyder, Pine Grove | 4 | 2 | 0 | 0 | 28 |
Grayson Fessler, Schuylkill Haven | 0 | 0 | 26 | 0 | 26 |
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores) |