HS Football Stat Leaders: Five QBs top 1,000-yard mark

Blue Mountain quarterback Cohen Kirby (10) calls for the snap (Photo courtesy of Brook Koch-Guers).
Three area quarterbacks reached the 1,000-yard mark for the season last week, upping the total to five through eight weeks.
Lehighton’s Jayse Lehighton (1,036), Blue Mountain’s Cohen Kirby (1,028) and Panther Valley’s Brody Breiner (1,002) topped the 1,000-yard mark in their games last Friday, joining Minersville’s Dante Carr (1,303) and Jim Thorpe’s Cole Lazorick (1,256). Carr leads the area in passing TDs with 22 is just two behind Notre Dame-Green Pond’s Matt Bodnar (24) in the Schuylkill-Colonial Cooperative.
Those five could be joined by three more this Friday. North Schuylkill’s Caden Mengel (932), Pottsville’s Andrew Allen (912) and Williams Valley’s Brady Shomper (880) are within range of topping the 1,000-yard mark.
There are three rushers that have hurdled the 1,000-yard plateau — North Schuylkill’s Luke Miller (school-record 1,723), Schuylkill Haven’s Colton Reber (1,514) and Tamaqua’s Terrence McDowell (1,160). Williams Valley’s Fletcher Thompson (896), Lehighton’s Lucas Croizier (861) and Minersville’s Dante Carr (858) could join them this week. Reber (166) and Miller (148) are 1-2 in the area in scoring.
Defensive leaders are posted for the first time.
Pine Grove’s Wyatt Snyder (118), Tri-Valley’s Cole Gemberling (107) and Marian’s Jah Bushati (93) are 1-2-3 in tackles, while Schuylkill Haven’s Chase Williams (17) leads the area in tackles for loss (17) and teammate Niko Castilo is first in sacks with seven.
Defensive stats were provided by area teams through MaxPreps or submitted stats by teams.
Here are the area’s statistical leaders through Week 8:
2025 Area High School Football Stat Leaders |
|||||
(Through Week 8 games) | |||||
RUSHING |
|||||
Car | Yds | TDs | |||
Luke Miller, North Schuylkill | 155 | 1,723 | 19 | ||
Colton Reber, Schuylkill Haven | 118 | 1,514 | 20 | ||
Terrence McDowell, Tamaqua | 206 | 1,160 | 14 | ||
Fletcher Thompson, Williams Valley | 89 | 896 | 10 | ||
Lucas Croizier, Lehighton | 136 | 861 | 6 | ||
Dante Carr, Minersville | 79 | 858 | 11 | ||
Brady Shomper, Williams Valley | 107 | 664 | 12 | ||
Rory Dixon, Marian | 135 | 631 | 11 | ||
Carter Smith, Blue Mountain | 70 | 621 | 5 | ||
Parker Hatter, Tri-Valley | 96 | 587 | 9 | ||
Brody Breiner, Panther Valley | 99 | 562 | 6 | ||
Mike Elchisak, Shenandoah Valley | 110 | 550 | 6 | ||
Kyler Quick, Mahanoy Area | 105 | 530 | 1 | ||
Brody Foose, Blue Mountain | 73 | 524 | 5 | ||
Niko Castillo, Schuylkill Haven | 48 | 520 | 10 | ||
Logan Troup, Pine Grove | 124 | 504 | 1 | ||
JuJu Bainbridge, Pottsville | 88 | 497 | 6 | ||
Cole Gemberling, Tri-Valley | 53 | 397 | 7 | ||
Colt Mason, Nativity | 132 | 399 | 7 | ||
Cole Lazorick, Jim Thorpe | 74 | 396 | 4 | ||
Derek Direnzo, Minersville | 52 | 350 | 3 | ||
Caden Mengel, North Schuylkill | 52 | 334 | 6 | ||
Josh Louk, Jim Thorpe | 53 | 312 | 3 | ||
Niko Carestia, Schuylkill Haven | 38 | 305 | 3 | ||
PASSING YARDS |
|||||
Comp | Att | Yds | TDs | Int | |
Dante Carr, Minersville | 81 | 124 | 1,303 | 22 | 6 |
Cole Lazorick, Jim Thorpe | 85 | 155 | 1,256 | 10 | 8 |
Jayse Lawrence, Lehighton | 77 | 136 | 1,036 | 14 | 4 |
Cohen Kirby, Blue Mountain | 69 | 123 | 1,028 | 12 | 2 |
Brody Breiner, Panther Valley | 104 | 168 | 1,002 | 7 | 7 |
Caden Mengel, North Schuylkill | 48 | 86 | 932 | 10 | 3 |
Andrew Allen, Pottsville | 81 | 147 | 912 | 9 | 2 |
Brady Shomper, Williams Valley | 49 | 78 | 880 | 14 | 5 |
Ethan Bench, Shen. Valley | 51 | 109 | 796 | 4 | 6 |
Gregory Tirpak, Marian | 42 | 71 | 739 | 5 | 6 |
Max Heim, Schuylkill Haven | 29 | 53 | 703 | 15 | 0 |
Trey Porter, Tri-Valley | 37 | 70 | 598 | 10 | 3 |
Chase Serfass, Tamaqua | 45 | 94 | 490 | 2 | 4 |
J.D. Kowalchick, Mahanoy Area | 16 | 50 | 206 | 0 | 3 |
Colt Mason, Nativity | 15 | 60 | 188 | 2 | 6 |
Wyatt Snyder, Pine Grove | 16 | 55 | 186 | 3 | 7 |
Wyatt Dixon, Pine Grove | 5 | 14 | 70 | 0 | 3 |
RECEIVING YARDS |
|||||
Rec | Yds | TDs | |||
Paiten LaPoint, Minersville | 31 | 537 | 10 | ||
Gavin Yuricheck, Panther Valley | 40 | 443 | 3 | ||
Caden Meek, Lehighton | 27 | 441 | 5 | ||
Landen Smith, North Schuylkill | 16 | 429 | 5 | ||
Chase Guers, Blue Mountain | 21 | 334 | 5 | ||
Chase McArdle, Panther Valley | 41 | 330 | 2 | ||
Connor Zurawa, Jim Thorpe | 12 | 329 | 2 | ||
Bobby Levins, Jim Thorpe | 24 | 311 | 4 | ||
Matt Dube, Minersville | 20 | 307 | 5 | ||
Gene Sinkus, Shenandoah Valley | 15 | 281 | 1 | ||
Evan Achenbach, Williams Valley | 20 | 276 | 4 | ||
Jake Tom, Marian | 12 | 270 | 2 | ||
Josh Hoover, Blue Mountain | 13 | 268 | 4 | ||
Niko Castillo, Schuylkill Haven | 9 | 259 | 6 | ||
Colton Reber, Schuylkill Haven | 8 | 247 | 5 | ||
Ty Atkinson, Minersville | 14 | 241 | 6 | ||
Spencer Gothard, Jim Thorpe | 13 | 233 | 3 | ||
Blake Roberts, Lehighton | 27 | 227 | 4 | ||
Blazer Lords, Williams Valley | 13 | 223 | 4 | ||
Josh Louk, Jim Thorpe | 20 | 222 | 0 | ||
Fletcher Thompson, Wms. Valley | 9 | 215 | 2 | ||
Rocco Griguoli, Marian | 14 | 207 | 1 | ||
Kole Luckenbill, Blue Mountain | 13 | 205 | 1 | ||
Ty Nansteel, Lehighton | 10 | 204 | 5 | ||
SCORING |
|||||
TDs | 2pt | XP | FG | Pts | |
Colton Reber, Schuylkill Haven | 26 | 5 | 0 | 0 | 166 |
Luke Miller, North Schuylkill | 21 | 11 | 0 | 0 | 148 |
Niko Castillo, Schuylkill Haven | 14 | 2 | 0 | 0 | 106 |
Terrence McDowell, Tamaqua | 14 | 2 | 0 | 0 | 88 |
Paiten LaPoint, Minersville | 14 | 0 | 0 | 0 | 84 |
Rory Dixon, Marian | 13 | 0 | 0 | 0 | 78 |
Brady Shomper, Wms. Valley | 12 | 1 | 0 | 0 | 74 |
Fletcher Thompson, Wms. Valley | 12 | 1 | 0 | 0 | 74 |
Dante Carr, Minersville | 11 | 1 | 0 | 0 | 68 |
Josh Hoover, Blue Mountain | 5 | 0 | 28 | 0 | 58 |
Parker Hatter, Tri-Valley | 9 | 1 | 0 | 0 | 56 |
Colt Mason, Nativity | 8 | 4 | 0 | 0 | 56 |
Reese Miller, Blue Mountain | 8 | 1 | 0 | 0 | 50 |
Cole Gemberling, Tri-Valley | 8 | 0 | 0 | 0 | 48 |
JuJu Bainbridge, Pottsville | 7 | 0 | 0 | 0 | 42 |
Mike Elchisak, Shen. Valley | 7 | 0 | 0 | 0 | 42 |
Chase Guers, Blue Mountain | 7 | 0 | 0 | 0 | 42 |
Bobby Levins, Jim Thorpe | 7 | 0 | 0 | 0 | 42 |
Caden Mengel, North Schuylkill | 6 | 3 | 0 | 0 | 42 |
Quin Smeltz, Williams Valley | 0 | 0 | 39 | 1 | 42 |
Jordan Bowers, Minersville | 0 | 0 | 38 | 1 | 41 |
Jake Tom, Marian | 5 | 0 | 11 | 0 | 41 |
Nate Hilliard, Tri-Valley | 0 | 0 | 33 | 2 | 39 |
Niko Carestia, Schuylkill Haven | 5 | 4 | 0 | 0 | 38 |
Lucas Croizier, Lehighton | 6 | 1 | 0 | 0 | 38 |
Caden Meek, Lehighton | 6 | 1 | 0 | 0 | 38 |
Ty Atkinson, Minersville | 6 | 0 | 0 | 0 | 36 |
Brody Breiner, Panther Valley | 6 | 0 | 0 | 0 | 36 |
Blake Roberts, Lehighton | 6 | 0 | 0 | 0 | 36 |
Bentley Werez, Nativity | 6 | 0 | 0 | 0 | 36 |
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores) |