Search
Close this search box.
Latest Scores:
TUESDAY'S SCORES: NON-LEAGUE BOYS' BASKETBALL, Hazleton Area 63, Pottsville 58 .... SCHUYLKILL GIRLS' BASKETBALL, Schuylkill Haven 47, Blue Mountain 38 .... North Schuylkill 41, Pine Grove 40 .... Tamaqua 44, Pottsville 22 .... Panther Valley 60, Minersville 44 .... Lourdes 52, Tri-Valley 16 .... Mahanoy Area 57, Weatherly 19 .... Marian 65, Nativity 13 .... Williams Valley 49, Shenandoah Valley 22 .... SCHUYLKILL BOYS' SWIMMING, Pottsville 93, Tamaqua 48 .... North Schuylkill 103, Mahanoy Area 8 .... Schuylkill Haven 92, Marian 42 .... SCHUYLKILL GIRLS' SWIMMING, North Schuylkill 87, Mahanoy Area 59 .... Schuylkill Haven 80, Marian 23 .... Tamaqua 92, Pottsville 54
Search
Close this search box.

HS Football: Schuylkill Haven stays atop Class AA state poll

img_9589

Schuylkill Haven's Niko Castillo carries the ball during the Hurricanes' 48-38 win Thursday over Minersville (Photo by Kelly Wiley).

Schuylkill Haven extended its stay atop the Class AA state poll to nine weeks in this week’s PennLive.com state rankings.

The Hurricanes improved to 9-0 with a rout of Nativity and have been at No. 1 in Class AA since their win over Blue Mountain in Week 1. Williams Valley (8-1) remained at No. 6 in Class AA following its win over Shenandoah Valley, while Minersville (7-2) is still a Team to Watch in Class AA after the Miners downed Tri-Valley.

Tri-Valley (6-3) had been listed as a Team to Watch in Class A, but fell from that spot this week.

North Schuylkill (6-3) climbed into the Class 3A rankings as a Team to Watch after winning its third straight game, beating Lehighton on Friday.

In the Schuylkill-Colonial Cooperative, Southern Lehigh remained No. 1 in Class 4A ahead of Shamokin. Northwestern Lehigh and Notre Dame-Green Pond are ranked 2-3 in Class 3A.

Here’s a complete look at the PennLive.com state rankings:

Pa. High School Football State Rankings

Compiled by PennLive.com

CLASS 6A

Rank/Team/District/Record/Previous

 1. Harrisburg (3) 9-0 — 1

 2. La Salle College (12) 7-1 — 2

 3. Parkland (11) 9-0 — 3

 4. Pittsburgh Central Catholic (7) 8-1 — 4

 5. State College (6) 8-1 — 5

 6. St. Joseph’s Prep (12) 4-4 — 6

 7. Easton (11) 9-0 — 8

 8. Central York (3) 9-0 — 7

 9. Wilson West Lawn (3) 8-1 — 10

10. Manheim Township (3) 8-1 — NR

Teams to Watch: Council Rock South (1) 8-1, Downingtown East (1) 7-2, North Penn (1) 7-2, Pennridge (1) 8-1

CLASS 5A

 1. Pine-Richland (7) 8-1 — 1

 2. Roman Catholic (12) 5-3 — 2

 3. Peters Township (7) 9-0 — 3

 4. Chester (1) 9-0 — 4

 5. Springfield-Delco (1) 9-0 — 5

 6. Bishop McDevitt (3) 7-2 — 6

 7. Hollidaysburg (6) 9-0 — 7

 8. Woodland Hills (7) 7-2 — 9

 9. Conestoga Valley (3) 9-0 — NR

10. Strath Haven (1) 8-1 — NR

Teams to Watch: Exeter Township (3) 7-2, Mechanicsburg (3) 8-1, New Oxford (3) 9-0, Penn-Trafford (7) 8-1, Pittston Area (2) 8-1, Solanco (3) 8-1

CLASS 4A

 1. Southern Lehigh (11) 9-0 — 1

 2. Shamokin (4) 9-0 — 2

 3. Twin Valley (3) 9-0 — 3

 4. Susquehanna Township (3) 9-0 — 5

 5. Bonner-Prendergast (12) 5-3 — 4

 6. Pope John Paul II (1) 8-1 — 6

 7. Wyomissing (3) 8-1 — 7

 8. North Pocono (2) 9-0 — 8

 9. General McLane (10) 8-1 — NR

10. McKeesport (7) 6-3 — NR

Teams to Watch: Athens (4) 8-1, Bishop Shanahan (1) 6-3, Lampeter-Strasburg (3) 7-2, Punxsutawney (9) 8-1, West York (3) 8-1

CLASS 3A

 1. Avonworth (7) 9-0 — 1

 2. Northwestern Lehigh (11) 9-0 — 2

 3. Notre Dame-Green Pond (11) 9-0 — 3

 4. Imani Christian (7) 9-0 — 4

 5. Hickory (10) 8-1 — 5

 6. Berwick (2) 9-0 — 6

 7. Elizabeth-Forward (7) 8-1 — 7

 8. Penn Cambria (6) 8-1 — 8

 9. Wyoming Area (2) 8-1 — 10

10. Berks Catholic (3) 7-2 — NR

Teams to Watch: Mifflinburg (4) 7-2, North Schuylkill (11) 6-3, Scranton Prep (2) 5-4, Trinity (3) 6-3

CLASS 2A

 1. Schuylkill Haven (11) 9-0 — 1

 2. Troy (4) 8-1 — 2

 3. Bishop McCort (6) 9-0 — 3

 4. Farrell (10) 7-2 — 4

 5. Southern Columbia (4) 8-1 — 5

 6. Williams Valley (11) 8-1 — 6

 7. South Allegheny (7) 9-0 — 7

 8. Richland (6) 8-1 — 8

 9. Seton-LaSalle (7) 8-1 — 9

10. Lakeland (2) 8-1 — 10

Teams to Watch: Karns City (9) 7-2, Minersville (11) 7-2, Riverside (2) 8-1, Steel-High (3) 6-2, Washington (7) 8-1

CLASS A

 1. Fort Cherry (7) 9-0 — 1

 2. Clairton (7) 8-1 — 2

 3. Line Mountain (4) 9-0 — 3

 4. Bishop Guilfoyle (6) 8-1 — 4

 5. Port Allegany (9) 9-0 — 5

 6. Lackawanna Trail (2) 8-1 — 6

 7. Wilmington (10) 7-2 — 7

 8. Greenville (10) 8-1 — 8

 9. Meyersdale (5) 8-1 — 10

10. Laurel (7) 8-1 — NR

Teams to Watch: Belmont Charter (1) 8-1, South Side Area (7) 7-2, Union/A-C Valley (9) 8-1, Westinghouse (8) 6-3

Related Posts

Loading...