D-11 Swimming: District 11 Day 1 final results
District 11 Swimming Championships
Friday-Saturday, Feb. 20-21
At Parkland High School
Teams participating: Allentown Central Catholic (ACC), Blue Mountain (BM), Catasauqua (Cat), East Stroudsburg North (ESN), Mahanoy Area (Mah), Marian (Mar), Moravian Academy (Mor), North Schuylkill (NS), Notre Dame-Green Pond (NDG), Palisades (Pal), Palmerton (Plm), Pen Argyl (Pen), Pottsville (Potts), Salisbury (Sal), Saucon Valley (SV), Schuylkill Haven (SH), Southern Lehigh (SL), Tamaqua (Tam)
Friday’s results
GIRLS
200 medley relay — 1. Tamaqua (Behun, Wilson, Nattress, Jones) 1:54.68, 2. Moravian Academy 1:56.82, 3. Allentown Central Catholic 1:59.93, 4. Saucon Valley 2:01.16, 5. Mahanoy Area 2:01.42, 6. Blue Mountain 2:08.67, 7. Schuylkill Haven 2:10.34, 8. Marian 2:10.61
200 freestyle — 1. Hummel (ACC) 1:56.45, 2. Ballek (Sal) 1:57.85, 3. Amorim (Sal) 1:58.25, 4. Laselva (Potts) 2:03.48, 5. Kehoe-Huck (ACC) 2:07.55, 6. Wolfe (NS) 2:08.08, 7. Lafko (BM) 2:10.22, 8. Crossen (BM) 2:12.74
200 IM — 1. Brown (Mah) 2:14.01, 2. Hensel (BM) 2:21.22, 3. Wegner (Mor) 2:25.50, 4. Uliana (NDG) 2:30.26, 5. Blozousky (NS) 2:31.93, 6. Liu (Mor) 2:33.26, 7. Dewalt (Pen) 2:33.48, 8. Salefski (NS) 2:34.68
50 freestyle — 1. Cort (SV) 24.10, 2. Gormley (Tam) 24.82, 3. H. Stauffer (SH) 25.09, 4. Stell (Mor) 26.24, 5. C. Stauffer (SH) 26.44, 6. Walp (Cat) 26.55, 7. Nnenkwo (Mor) 26.59, 8. Kaplafka (BM) 26.77
100 butterfly — 1. Strucko (Mar) 57.49, 2. Wilson (Tam) 1:02.00, 3. Dewalt (Pen) 1:04.54, 4. Wegner (Mor) 1:06.15, 5. Nattress (Tam) 1:06.34, 6. Blozousky (NS) 1:07.52, 7. Byers (Pal) 1:08.15, 8. Haring (ACC) 1:10.06
200 freestyle relay — 1. Blue Mountain (Kaplafka, Hensel, Machamer, Lafko) 1:44.59, 2. Tamaqua (Brown, Nattress, Jones, Gormley) 1:46.42, 3. Salisbury 1:47.12, 4. Allentown Central Catholic 1:47.36, 5. Mahanoy Area 1:49.08, 6. Moravian Academy 1:49.81, 7. North Schuylkill 1:50.24, 8. Schuylkill Haven 1:50.46
Team Standings (after Event 13) — 1. Blue Mountain 222, 2. Allentown Central Catholic 149, 3. Tamaqua 135, 4. Moravian Academy 131, 5. North Schuylkill 110, 6. Salisbury 103, 7. Saucon Valley 83, 8. Mahanoy Area 82, 9. Schuylkill Haven 76, 10. Pottsville 62, 11. Marian 42
BOYS
200 medley relay — 1. Southern Lehigh (Bigler, Lee, Pachence, Russo) 1:39.79, 2. Saucon Valley 1:40.13, 3. Pottsville (Maroukis, Walsh, Mohl, Bevan) 1:44.48, 4. Blue Mountain (E. Varney, Scala, Nester, Kamarousky) 1:45.94, 5. Allentown Central Catholic 1:48.25, 6. Marian (Steibler, Strucko, A. Metters, Gomez) 1:51.77, 7. Moravian Academyy 1;57.36, 8. Schuylkill Haven 1:57.91
200 freestyle — 1. Strucko (Mar) 1:43.28, 2. Sarnes (BM) 1:46.76, 3. Fetterolf (NS) 1:49.74, 4. Reihman (Sal) 1:49.82, 5. Kamarousky (BM) 1:51.29, 6. Sareen (SL) 1:53.48, 7. Johnson (SL) 1:54.17, 8. Magdeburg (BM) 1:54.69
200 IM — 1. Zabinski (SL) 1:58.87, 2. Amorim (Sal) 2:02.76, 3. Mahon (ACC) 2:05.37, 4. Wechtler (SV) 2:05.63, 5. Russo (SL) 2:06.00, 6. Detwiler (ACC) 2:07.19, 7. Nester (BM) 2:09.46, 8. Tsyvine (SL) 2:10.20
50 freestyle — 1. Fitzpatrick (ACC) 21.51, 2. Bevan (Potts) 21.80, 3. Bigler (SL) 22.10, 4. Weikert (SV) 22.15, 5. Rafferty (ACC) 22.79, 6. A. Varney (BM) 22.91, 7. Mangianello (NS) 23.31, 8. Mentzer (NS) 23.35
100 butterfly — 1. Moyer (BM) 52.88, 2. Warner (SV) 52.99, 3. C. Fitzpatrick (ACC) 53.08, 4. Miller (SH) 54.03, 5. King (SV) 54.13, 6. Smith (SL) 54.86, 7. Mahon (ACC) 55.79, 8. Williams (Mor) 56.86
200 freestyle relay — 1. Allentown Central Catholic (Rafferty, C. Fitzpatrick, Mahon, L. Fitzpatrick) 1:28.69, 2. Blue Mountain (Sarnes, Scala, A. Varney, Moyer) 1:29.96, 3. Saucon Valley 1:31.72, 4. Southern Lehigh 1:31.95, 5. Pottsville 1:31.99, 6. North Schuylkill 1:33.97, 7. Salisbury 1:38.19, 8. Schuylkill Haven 1:42.43
Team Standings — 1. Southern Lehigh 198, 2. Allentown Central Catholic 185, 3. Blue Mountain 176, 4. Saucon Valley 151, 5. Pottsville 139, 6. North Schuylkill 90, 7. Marian 74, 8. Salisbury 71, 9. Schuylkill Haven 59, 10. Moravian Academy 52, 11. East Stroudsburg North 33, 12. Tamaqua 1
Related Posts
HS Girls’ Wrestling: Weather impacts time schedule for regionals
- February 20, 2026·

HS Girls’ Basketball: Schuylkill League Scoring, 3-point leaders
- February 20, 2026·
