HS Football: PennLive.com preseason state rankings

Williams Valley's Trevon Bair runs with the ball during Saturday's District 11 Class AA semifinal against Minersville as Justin Cutler (19) gives chase (Photo by Kelly Wiley).
3 local teams listed in preseason polls
Schuylkill League schools Williams Valley, Schuylkill Haven and Blue Mountain earned recognition in the PennLive.com High School Football preseason state rankings released Tuesday.
The three-time defending District 11 Class AA champion Vikings drop to Class A for the new two-year PIAA cycle and are ranked No. 3 in the preseason Class A poll.
Schuylkill Haven is No. 5 in the Class AA poll, while Blue Mountain is a “Team to Watch” is in the Class 4A poll.
There are several non-league opponents of Schuylkill League teams listed in the inaugural 2026 poll. They include Southern Lehigh (No. 4 5A), Shamokin (No. 2 4A), Jersey Shore (No. 9 4A), Notre Dame-Green Pond (No. 4 3A), Mount Carmel (Team to Watch, 3A), Southern Columbia (No. 1 AA) and Line Mountain (Team to Watch, A).
Here’s a complete look at the PennLive.com preseason state poll, compiled by Eric Epler of PennLive.com:
PennLive.com Preseason HS Football State Rankings
CLASS 6A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Pittsburgh Central Catholic (7) | 13-2 | 2 |
| 2 | La Salle College (12) | 13-1 | 1 |
| 3 | St. Joseph’s Prep (12) | 5-5 | 8 |
| 4 | Harrisburg (3) | 13-1 | 3 |
| 5 | Parkland (11) | 12-1 | 10 |
| 6 | State College (6) | 10-3 | 7 |
| 7 | Roman Catholic (12) | 12-3 | 1 (5A) |
| 8 | Central York (3) | 11-2 | 6 |
| 9 | Bishop McDevitt (3) | 12-3 | 2 (5A) |
| 10 | Coatesville (1) | 10-3 | NR |
Class 6A Teams to Watch: Downingtown East (1) 8-4, Easton Area (11) 13-1, North Allegheny (7) 8-4, North Penn (1) 12-3, Wilson West Lawn (3) 9-3
CLASS 5A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Pine-Richland (7) | 11-2 | 5 |
| 2 | Imhotep Charter (12) | 8-5 | NR (6A) |
| 3 | Springfield-Delco (1) | 14-1 | 4 |
| 4 | Southern Lehigh (11) | 15-1 | 1 (4A) |
| 5 | Penn-Trafford (7) | 9-2 | NR |
| 6 | Twin Valley (3) | 14-1 | 2 (4A) |
| 7 | Exeter Township (3) | 10-3 | 9 |
| 8 | West Chester Rustin (1) | 10-3 | NR |
| 9 | Upper St. Clair (7) | 10-3 | NR |
| 10 | Hollidaysburg (6) | 13-1 | 7 |
Class 5A Teams to Watch: Abington Heights (2) 9-3, Chester (1) 13-1, Solanco (3) 11-2, Spring Grove (3) 8-4, Strath Haven (1) 10-3
CLASS 4A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Bonner-Prendergast (12) | 6-5 | NR |
| 2 | Shamokin Area (4) | 13-1 | 5 |
| 3 | McKeesport (7) | 9-4 | NR |
| 4 | New Castle (7) | 9-3 | NR |
| 5 | Pope John Paul II (1) | 10-2 | NR |
| 6 | Montour (7) | 7-4 | NR |
| 7 | Susquehanna Township (3) | 12-1 | 6 |
| 8 | West York (3) | 10-2 | 10 |
| 9 | Jersey Shore (4) | 8-4 | NR |
| 10 | North Pocono (2) | 13-1 | 7 |
Class 4A Teams to Watch: Bethlehem Catholic (11) 8-5, Blue Mountain (11) 7-5, Cardinal O’Hara (12) 10-5, Dallas (2) 6-6, General McLane (10) 8-2
CLASS 3A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Avonworth (1) | 15-0 | 1 |
| 2 | Northwestern Lehigh (11) | 15-1 | 2 |
| 3 | Aliquippa (7) | 10-4 | 3 (4A) |
| 4 | Notre Dame-Green Pond (11) | 12-1 | 6 |
| 5 | Wyomissing (3) | 10-2 | 8 (4A) |
| 6 | Scranton Prep (2) | 8-6 | 10 |
| 7 | Hickory (10) | 10-2 | 8 |
| 8 | Propel Braddock Hills (7) | 12-1 | 5 |
| 9 | Hopewell (7) | 7-5 | NR |
| 10 | Trinity (3) | 11-4 | 4 |
Class 3A Teams to Watch: Audenried Charter (12) 6-4, Mifflinburg (4) 10-3, Mount Carmel (4) 5-6, Penn Cambria (6) 12-3, Sharon (10) 9-4
CLASS 2A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Southern Columbia (4) | 15-1 | 1 |
| 2 | Bishop Canevin (7) | 9-4 | NR |
| 3 | Seton LaSalle (7) | 12-2 | 4 |
| 4 | Dunmore (2) | 8-4 | NR |
| 5 | Schuylkill Haven (11) | 12-1 | 6 |
| 6 | Richland (6) | 12-2 | 8 |
| 7 | Farrell (10) | 13-3 | 2 |
| 8 | Westinghouse (8) | 7-5 | 10 (A) |
| 9 | Greenville (10) | 12-2 | 3 (A) |
| 10 | South Allegheny (7) | 10-2 | NR |
Class AA Teams to Watch: Karns City (9) 9-3, Lakeland (2) 11-2, Mohawk (7) 6-6, Northern Lehigh (11) 8-4, Troy (4) 11-2
CLASS A |
|||
| Rank | Team (District) | 2025 record | Prev |
| 1 | Clairton (7) | 15-1 | 1 |
| 2 | Bishop Guilfoyle (6) | 13-3 | 2 |
| 3 | Williams Valley (11) | 12-2 | 5 (2A) |
| 4 | Washington (7) | 10-3 | NR |
| 5 | Steelton-Highspire (3) | 10-3 | 7 (2A) |
| 6 | Belmont Charter (12) | 11-2 | 4 |
| 7 | Fort Cherry (7) | 12-1 | 7 |
| 8 | Laurel (7) | 12-2 | 5 |
| 9 | Wilmington (10) | 8-4 | NR |
| 10 | Brockway (9) | 7-5 | NR |


