Schuylkill-Colonial Football
Through games of Nov. 9
RED DIVISION
| Team (overall) | W | L | Pct. | GB |
| x-NW Lehigh (12-0) | 8 | 0 | 1.000 | — |
| Southern Lehigh (11-1) | 7 | 1 | 0.875 | 1 |
| North Schuylkill (8-4) | 6 | 2 | 0.750 | 2 |
| Blue Mountain (7-5) | 5 | 3 | 0.625 | 3 |
| Lehighton (5-6) | 4 | 4 | 0.500 | 4 |
| Jim Thorpe (4-7) | 2 | 6 | 0.250 | 6 |
| Pottsville (3-8) | 2 | 6 | 0.250 | 6 |
| Tamaqua (4-8) | 2 | 6 | 0.250 | 6 |
| Bangor (0-11) | 0 | 8 | 0.000 | 8 |
WHITE DIVISION
| Team (overall) | W | L | Pct. | GB |
| x-Notre Dame-GP (12-0) | 8 | 0 | 1.000 | — |
| Northern Lehigh (8-4) | 6 | 2 | 0.750 | 2 |
| Palisades (7-4) | 6 | 2 | 0.750 | 2 |
| Pen Argyl (7-4) | 5 | 3 | 0.625 | 3 |
| Saucon Valley (5-6) | 4 | 4 | 0.500 | 4 |
| Catasauqua (4-7) | 3 | 5 | 0.375 | 5 |
| Palmerton (3-8) | 3 | 5 | 0.375 | 5 |
| Salisbury (2-9) | 1 | 7 | 0.125 | 7 |
| Wilson Area (1-10) | 0 | 8 | 0.000 | 8 |
BLUE DIVISION
| Team (overall) | W | L | Pct. | GB |
| x-Sch. Haven (12-0) | 9 | 0 | 1.000 | — |
| Williams Valley (11-1) | 8 | 1 | 0.889 | 1 |
| Minersville (9-3) | 7 | 2 | 0.778 | 2 |
| Marian (7-4) | 6 | 3 | 0.667 | 3 |
| Tri-Valley (7-5) | 5 | 4 | 0.556 | 4 |
| Panther Valley (4-7) | 4 | 5 | 0.444 | 5 |
| Nativity (4-7) | 3 | 6 | 0.333 | 6 |
| Mahanoy Area (2-8) | 2 | 7 | 0.222 | 7 |
| Pine Grove (1-9) | 1 | 8 | 0.111 | 8 |
| Shen. Valley (0-10) | 0 | 9 | 0.000 | 9 |
| x-Division champion |