Search
Close this search box.
Latest Scores:
HIGH SCHOOL FOOTBALL, WEEK 11, Thursday's games --- District 11 Class 3A Quarterfinals: Panther Valley at North Schuylkill 7 p.m. .... Tamaqua at Saucon Valley, 7 p.m. .... District 11 Class 4A Quarterfinals: Lehighton at Blue Mountain, 6:40 p.m. (T-102) .... Pottsville at Bethlehem Catholic, 7:05 p.m. (WPPA) .... Jim Thorpe at Allentown Central Catholic, 7 p.m. .... Friday's games --- District 2/11 Class A Subregional Semifinals: Nativity at Lackawanna Trail, 7 p.m. (WPPA) .... Tri-Valley at Marian, 7:10 p.m. (T-102) .... Saturday's games --- District 11 Class AA Quarterfinals: Catasauqua at Schuylkill Haven, 6 p.m. .... Pen Argyl at Minersville, 6 p.m. (WPPA) .... Executive Education at Williams Valley, 6 p.m. (T-102)
Search
Close this search box.

HS Football: Area statistical leaders through Week 3

fbhnsndgp5

North Schuylkill's Luke Miller (1) eludes a Notre Dame-Green Pond defender during last Friday's game at Lafayette College (Photo by Justin Reed / Skook News).

2025 Area High School Football Stat Leaders

(Through Week 3 games)

RUSHING

Car Yds TDs
Luke Miller, North Schuylkill 50 520 6
Lukas Croizier, Lehighton 58 440 3
Fletcher Thompson, Williams Valley 29 353 5
Parker Hatter, Tri-Valley 55 322 4
Terrence McDowell, Tamaqua 71 307 4
Colton Reber, Schuylkill Haven 19 307 3
Rory Dixon, Marian 59 306 5
Brody Foose, Blue Mountain 42 306 0
Mike Elchisak, Shenandoah Valley 43 269 3
Brady Shomper, Williams Valley 31 259 4
Niko Carestia, Schuylkill Haven 31 256 2
Dante Carr, Minersville 17 256 3
JuJu Bainbridge, Pottsville 55 230 3
Logan Troup, Pine Grove 54 188 0
Colt Mason, Nativity 41 175 4
Cole Lazorick, Jim Thorpe 37 143 1
Niko Castillo, Schuylkill Haven 12 141 4
Kyler Quick, Mahanoy Area 32 131 0
Derek Direnzo, Minersville 21 125 1
Caden Mengel, North Schuylkill 19 125 1
Jayse Lawrence, Lehighton 22 122 1
Angel Ortiz, North Schuylkill 28 116 0
Josh Louk, Jim Thorpe 24 109 1
Zach Kurtz, Pine Grove 19 103 1

PASSING YARDS

Comp Att Yds TDs Int
Cole Lazorick, Jim Thorpe 28 46 430 2 2
Jayse Lawrence, Lehighton 28 52 428 4 1
Brody Breiner, Panther Valley 42 67 414 2 3
Caden Mengel, North Schuylkill 19 35 406 6 0
Brady Shomper, Williams Valley 24 37 397 7 1
Andrew Allen, Pottsville 33 58 384 3 1
Dante Carr, Minersville 25 42 379 9 2
Max Heim, Schuylkill Haven 14 24 308 5 0
Cohen Kirby, Blue Mountain 20 38 287 3 2
Gregory Tirpak, Marian 18 36 245 2 2
Ethan Bench, Shen. Valley 12 29 209 0 3
Chase Serfass, Tamaqua 19 37 206 1 1
Trey Porter, Tri-Valley 13 33 193 1 2
J.D. Kowalchick, Mahanoy Area 5 13 114 0 1
Damian Contreras, Mahanoy Area 3 7 35 0 0
Wyatt Snyder, Pine Grove 5 23 29 0 4
Colt Mason, Nativity 4 25 18 0 1

RECEIVING YARDS

Rec Yds TDs
Landen Smith, North Schuylkill 8 219 3
Paiten LaPoint, Minersville 13 200 4
Gavin Yuricheck, Panther Valley 17 188 1
Caden Meek, Lehighton 8 156 1
Chase Guers, Blue Mountain 8 152 2
Ty Nansteel, Lehighton 6 141 3
Evan Achenbach, Williams Valley 9 136 2
Josh Louk, Jim Thorpe 14 130 0
Tyler Price, Marian 5 130 1
Chase McArdle, Panther Valley 14 122 1
Gene Sinkus, Shenandoah Valley 6 104 0
Blazer Lords, Williams Valley 6 102 1
Bobby Levins, Jim Thorpe 5 97 1
Fletcher Thompson, Wms. Valley 4 93 2
Max Clews, Pottsville 7 92 0
Colton Reber, Schuylkill Haven 3 92 2
Niko Carestia, Schuylkill Haven 6 90 2
Ty Atkinson, Minersville 5 82 4
Niko Castillo, Schuylkill Haven 2 80 0
Nick Huda, Pottsville 7 79 1
Julian Nelson, North Schuylkill 3 79 1
Ace Schickram, Tamaqua 8 74 0
Josh Hoover, Blue Mountain 5 71 1
Blake Roberts, Lehighton 8 70 0
Justin Cutler, Minersville 4 69 0
Spencer Gothard, Jim Thorpe 3 69 0
Christian Alvarez, Pottsville 7 68 1
Colin Crisswell, Williams Valley 5 66 2
JuJu Bainbridge, Pottsville 3 65 0
Kyden Hauser, Lehighton 6 61 0
Marcus Rodriguez, Panther Valley 1 56 0
Rory Dixon, Marian 3 55 1
Brady McCabe, Tamaqua 4 52 0
Shay Stencosky, Pottsville 4 50 1

INTERCEPTIONS

Tyler Price, Marian, 3; Rory Dixon, Marian, 2; Jacob Tom, Marian, 2; Sonny Amato, Blue Mountain, 1; Cole Lazorick, Jim Thorpe, 1; Kyler Quick, Mahanoy Area, 1; Damian Rodino, Marian, 1; Dominick Rodino, Marian, 1; Cameryn Quinones, Minersville, 1; Brandon Adams, Minersville, 1; Colt Mason, Nativity, 1; Cooper Felty, Nativity, 1; Ben Baneravage, Panther Valley, 1; Shay Strencosky, Pottsville, 1; Adam Balulis, Schuylkill Haven, 1; Gene Sinkus, Shenandoah Valley, 1; Terrence McDowell, Tamaqua, 1; Cooper Carl, Tri-Valley, 1; Trey Porter, Tri-Valley, 1; Lucas Schwartz, Tri-Valley, 1;

SCORING

TDs 2pt XP FG Pts
Luke Miller, North Schuylkill 8 7 0 0 62
Fletcher Thompson, Wms. Valley 7 1 0 0 44
Rory Dixon, Marian 7 0 0 0 42
Paiten LaPoint, Minersville 6 0 0 0 36
Niko Carestia, Schuylkill Haven 4 4 0 0 32
Colt Mason, Nativity 5 1 0 0 32
Reese Miller, Blue Mountain 5 1 0 0 32
Colton Reber, Schuylkill Haven 5 1 0 0 32
Niko Castillo, Schuylkill Haven 4 1 0 0 26
Parker Hatter, Tri-Valley 4 1 0 0 26
Ty Atkinson, Minersville 4 0 0 0 24
Terrence McDowell, Tamaqua 4 0 0 0 24
Brady Shomper, Wms. Valley 4 0 0 0 24
Dante Carr, Minersville 3 1 0 0 20
Lukas Croizier, Lehighton 3 1 0 0 20
Landen Smith, North Schuylkill 3 1 0 0 20
Evan Achenbach, Wms. Valley 3 0 0 0 18
JuJu Bainbridge, Pottsville 3 0 0 0 18
Trevon Bair, Williams Valley 3 0 0 0 18
Mike Elchisak, Shen. Valley 3 0 0 0 18
Cole Gemberling, Tri-Valley 3 0 0 0 18
Chase Guers, Blue Mountain 3 0 0 0 18
Josh Hoover, Blue Mountain 2 0 6 0 18
Ty Nansteel, Lehighton 3 0 0 0 18
Quin Smeltz, Williams Valley 0 0 17 0 17
Jordan Bowers, Minersville 0 0 16 0 16
Angel Ortiz, North Schuylkill 2 0 0 0 14
Jacob Tom, Marian 2 1 0 0 14
Andrew Allen, Pottsville 1 0 7 0 13
Jah Bushati, Marian 0 0 9 1 12
Colin Crisswell, Williams Valley 2 0 0 0 12
Logan Goad, Schuylkill Haven 2 0 0 0 12
Bobby Levins, Jim Thorpe 2 0 0 0 12
Cadyn McGraw, North Schuylkill 2 0 0 0 12
Tyler Price, Marian 2 0 0 0 12
Blake Roberts, Lehighton 2 0 0 0 12
Lucas Schwartz, Tri-Valley 2 0 0 0 12
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)

Related Posts

Loading...