Latest Scores:
TUESDAY'S SCORES: SCHUYLKILL BASEBALL, Schuylkill Haven 4, Williams Valley 1 .... Blue Mountain 2, Tamaqua 0 .... Marian 5, Nativity 2 .... Pottsville 6, Panther Valley 2 .... North Schuylkill 11, Pine Grove 1 .... Shenandoah Valley 10, Mahanoy Area 8 .... Minersville 10, Weatherly 0 .... SCHUYLKILL SOFTBALL, Pine Grove 10, North Schuylkill 0 (7 inn.) .... Schuylkill Haven 7, Williams Valley 6 .... Blue Mountain 13, Tamaqua 3 (6 inn.) .... Mahanoy Area 18, Lourdes 5 (5 inn.) .... Pottsville 14, Panther Valley 0 (5 inn.) .... Marian 6, Nativity 1 .... Minersville 10, Weatherly 0 (5 inn.) .... Tri-Valley 23, Shenandoah Valley 0 (3 inn.) .... SCHUYLKILL BOYS' TRACK, Blue Mountain 93, Minersville 57 .... North Schuylkill 78, Pottsville 72 .... Tamaqua 103, Pine Grove 34 .... Nativity 104, Mahanoy Area 35 .... Schuylkill Haven 93, Marian 48 .... Shenandoah Valley 70, Panther Valley 61 .... SCHUYLKILL GIRLS' TRACK, Blue Mountain 91, Minersville 59 .... Pottsville 87, North Schuylkill 55 .... Tamaqua 89, Pine Grove 61 .... Nativity 72, Mahanoy Area 69 .... Schuylkill Haven 92, Marian 45 .... Shenandoah Valley 67, Panther Valley 58

HS Football: Vikings, Haven, Spartans ranked in final PennLive.com state polls

dscn1339

Williams Valley's Brady Shomper keeps for a 2-yard touchdown in the first quarter of Friday's District 11 Class AA championship game against Schuylkill Haven at Blue Mountain (Photo by Eli Doyle).

Three Schuylkill League teams were listed in the final PennLive.com Pennsylvania High School Football Rankings that were released Monday.

District 11 Class AA champion Williams Valley and district runner-up Schuylkill Haven were ranked Nos. 5 and 6, respectively, in Class AA while North Schuylkill was an Honorable Mention choice in Class 4A.

The Vikings finished 12-2, losing to Lansdale Catholic in the PIAA Class AA quarterfinals. Schuylkill Haven had won its first 12 games before falling to Williams Valley in the district final. North Schuylkill ended 8-4, with its losses coming to Class 4A No. 1 Southern Lehigh, Class 3A No. 2 Northwestern Lehigh (twice) and 3A No. 6 Notre Dame-Green Pond.

Here’s a complete list of the final PennLive.com state rankings:

 

 

Pa. High School Football State Rankings

Compiled by PennLive.com

Final 2025 rankings

CLASS 6A

Rank/Team/District/Record/Previous

 1. La Salle College (12) 13-1 — 1

 2. Pittsburgh Central Catholic (7) 13-2 — 2

 3. Harrisburg (3) 13-1 — 3

 4. North Penn (1) 12-3 — 4

 5. Easton (11) 13-1 — 5

 6. Central York (3) 11-2 — 6

 7. State College (6) 10-3 — 7

 8. St. Joseph’s Prep (12) 5-5 — 8

 9. Pennridge (1) 12-2 — 9

10. Parkland (11) 12-1 — 10

Honorable Mention: Coatesville (1) 10-3, Imhotep Charter (12) 8-5, Manheim Township (3) 10-2, Wilson West Lawn (3) 9-3

CLASS 5A

 1. Roman Catholic (12) 12-3 — 1

 2. Bishop McDevitt (3) 12-3 — 2

 3. Peters Township (7) 13-1 — 3

 4. Springfield-Delco (1) 14-1 — 4

 5. Pine-Richland (7) 11-2 — 5

 6. Chester (1) 13-1 — 6

 7. Hollidaysburg (6) 13-1 — 7

 8. Solanco (3) 11-2 — 8

 9. Exeter Township (3) 10-3 — 9

10. Upper St. Clair (7) 10-3 — 10

Honorable Mention: Moon (7) 9-4, New Oxford (3) 11-1, Strath Haven (1) 10-3, West Chester Rustin (1) 10-3

CLASS 4A

 1. Southern Lehigh (11) 15-1 — 2

 2. Twin Valley (3) 14-1 — 1

 3. Aliquippa (7) 10-4 — 3

 4. Cardinal O’Hara (12) 10-5 — 4

 5. Shamokin (4) 13-1 — 5

 6. Susquehanna Township (3) 12-1 — 6

 7. North Pocono (2) 13-1 — 7

 8. Wyomissing (3) 10-2 — 8

 9. Oil City (10) 10-2 — 9

10. West York (3) 10-2 — 10

Honorable Mention: Bethlehem Catholic (11) 8-5, Bishop Shanahan (1) 8-5, McKeesport (7) 9-4, Pope John Paul II (1) 10-2, Punxsutawney (9) 10-2

CLASS 3A

 1. Avonworth (7) 15-0 — 1

 2. Northwestern Lehigh (11) 15-1 — 2

 3. Penn Cambria (6) 12-3 — 3

 4. Trinity (3) 11-4 — 4

 5. Imani Christian (7) 12-1 — 5

 6. Notre Dame-Green Pond (11) 12-1 — 6

 7. Sharon (10) 9-4 — 7

 8. Hickory (10) 10-2 — 8

 9. Neumann-Goretti (12) 8-5 — 9

10. Scranton Prep (2) 8-6 — 10

Honorable Mention: Berks Catholic (3) 9-3, Berwick (2) 11-1, Mifflinburg (4) 10-3, Pittsburgh North Catholic (7) 9-4, North Schuylkill (11) 8-4

CLASS 2A

 1. Southern Columbia (4) 15-1 — 2

 2. Farrell (10) 13-3 — 1

 3. Lansdale Catholic (12) 12-3 — 3

 4. Seton-LaSalle (7) 12-2 — 4

 5. Williams Valley (11) 12-2 — 5

 6. Schuylkill Haven (11) 12-1 — 6

 7. Steel-High (3) 10-3 — 7

 8. Richland (6) 12-2 — 8

 9. Troy (4) 11-2 — 9

10. Steel Valley (7) 9-4 — 10

Honorable Mention: Bishop McCort (6) 12-1, Karns City (9) 9-3, Lakeland (2) 11-2, Washington (7) 10-3, Western Beaver (7) 10-2

CLASS A

 1. Clairton (7) 15-1 — 1

 2. Bishop Guilfoyle (6) 13-3 — 2

 3. Greenville (10) 12-2 — 3

 4. Belmont Charter (1) 11-2 — 4

 5. Laurel (7) 12-2 — 5

 6. Port Allegany (9) 12-1 — 7

 7. Fort Cherry (7) 12-1 — 8

 8. Lackawanna Trail (2) 12-2 — 6

 9. Line Mountain (4) 11-1 — 9

10. Westinghouse (8) 7-5 — 10

Honorable Mention: Bishop Canevin (7) 9-4, Meyersdale (5) 11-2, Montgomery (4) 10-2, Wilmington (10) 8-4

Related Posts

Loading...