HS Football: Final 2025 area statistical leaders

Schuylkill Haven's Colton Reber (26) races past Minersville's Ty Atkinson for one of his four touchdowns in the Hurricanes' 48-38 victory over the Miners on Sept. 18, 2025, at Rotary Field (Photo by Kelly Wiley).
2025 Area High School Football Statistical Leaders
Final Statistics
OFFENSIVE LEADERS |
|||||
RUSHING |
|||||
| Car | Yds | TDs | |||
| Colton Reber, Schuylkill Haven | 197 | 2,875 | 38 | ||
| Luke Miller, North Schuylkill | 229 | 2,563 | 31 | ||
| Fletcher Thompson, Williams Valley | 190 | 1,839 | 22 | ||
| Terrence McDowell, Tamaqua | 315 | 1,740 | 19 | ||
| Dante Carr, Minersville | 135 | 1,396 | 19 | ||
| Lucas Croizier, Lehighton | 195 | 1,130 | 9 | ||
| Rory Dixon, Marian | 193 | 1,023 | 15 | ||
| Carter Smith, Blue Mountain | 125 | 1,005 | 10 | ||
| Brody Breiner, Panther Valley | 157 | 1,003 | 10 | ||
| Brady Shomper, Williams Valley | 159 | 954 | 16 | ||
| Kyler Quick, Mahanoy Area | 162 | 911 | 6 | ||
| Niko Castillo, Schuylkill Haven | 73 | 865 | 13 | ||
| Derek Direnzo, Minersville | 110 | 809 | 8 | ||
| Parker Hatter, Tri-Valley | 134 | 768 | 10 | ||
| Brody Foose, Blue Mountain | 100 | 696 | 9 | ||
| Mike Elchisak, Shenandoah Valley | 119 | 685 | 7 | ||
| Colt Mason, Nativity | 182 | 637 | 9 | ||
| Cole Lazorick, Jim Thorpe | 115 | 606 | 6 | ||
| Logan Troup, Pine Grove | 154 | 597 | 1 | ||
| Cole Gemberling, Tri-Valley | 91 | 515 | 10 | ||
| Caden Mengel, North Schuylkill | 77 | 508 | 8 | ||
| JuJu Bainbridge, Pottsville | 89 | 504 | 5 | ||
PASSING YARDS |
|||||
| Comp | Att | Yds | TDs | Int | |
| Brady Shomper, Williams Valley | 101 | 160 | 2,080 | 30 | 8 |
| Dante Carr, Minersville | 116 | 181 | 1,822 | 29 | 8 |
| Cole Lazorick, Jim Thorpe | 117 | 229 | 1,721 | 16 | 11 |
| Cohen Kirby, Blue Mountain | 104 | 175 | 1,630 | 18 | 2 |
| Jayse Lawrence, Lehighton | 112 | 201 | 1,471 | 18 | 7 |
| Brody Breiner, Panther Valley | 145 | 239 | 1,406 | 10 | 8 |
| Andrew Allen, Pottsville | 107 | 186 | 1,256 | 11 | 7 |
| Ethan Bench, Shen. Valley | 72 | 141 | 1,252 | 10 | 7 |
| Caden Mengel, North Schuylkill | 66 | 120 | 1,180 | 13 | 5 |
| Max Heim, Schuylkill Haven | 53 | 98 | 1,160 | 23 | 1 |
| Gregory Tirpak, Marian | 57 | 100 | 941 | 6 | 8 |
| Trey Porter, Tri-Valley | 63 | 127 | 928 | 12 | 8 |
| Chase Serfass, Tamaqua | 61 | 128 | 688 | 4 | 6 |
| J.D. Kowalchick, Mahanoy Area | 19 | 57 | 241 | 0 | 3 |
| Wyatt Snyder, Pine Grove | 18 | 68 | 214 | 3 | 9 |
| Colt Mason, Nativity | 20 | 87 | 213 | 2 | 9 |
RECEIVING YARDS |
|||||
| Rec | Yds | TDs | |||
| Paiten LaPoint, Minersville | 47 | 733 | 12 | ||
| Evan Achenbach, Williams Valley | 39 | 708 | 9 | ||
| Caden Meek, Lehighton | 33 | 575 | 7 | ||
| Gavin Yuricheck, Panther Valley | 57 | 573 | 5 | ||
| Chase Guers, Blue Mountain | 35 | 535 | 6 | ||
| Landen Smith, North Schuylkill | 20 | 507 | 5 | ||
| Connor Zurawa, Jim Thorpe | 22 | 507 | 3 | ||
| Fletcher Thompson, Williams Valley | 20 | 500 | 6 | ||
| Chase McArdle, Panther Valley | 54 | 445 | 2 | ||
| Niko Castillo, Schuylkill Haven | 17 | 423 | 9 | ||
| Josh Hoover, Blue Mountain | 18 | 423 | 5 | ||
| Ty Atkinson, Minersville | 24 | 416 | 8 | ||
| Gene Sinkus, Shenandoah Valley | 21 | 405 | 3 | ||
| Colin Crisswell, Williams Valley | 19 | 398 | 8 | ||
| Bobby Levins, Jim Thorpe | 32 | 389 | 6 | ||
| Blazer Lords, Williams Valley | 21 | 389 | 6 | ||
| Spencer Gothard, Jim Thorpe | 21 | 380 | 5 | ||
| Cooper Carl, Tri-Valley | 18 | 378 | 5 | ||
| Matt Dube, Minersville | 24 | 369 | 7 | ||
| Colton Reber, Schuylkill Haven | 14 | 364 | 7 | ||
| Blake Roberts, Lehighton | 37 | 353 | 4 | ||
| Shay Strencosky, Pottsville | 20 | 317 | 3 | ||
| Tyler Price, Marian | 19 | 309 | 2 | ||
| Jake Tom, Marian | 15 | 302 | 2 | ||
| Kole Luckenbill, Blue Mountain | 18 | 300 | 2 | ||
SCORING |
|||||
| TDs | 2pt | XP | FG | Pts | |
| Colton Reber, Schuylkill Haven | 47 | 14 | 0 | 0 | 310 |
| Luke Miller, North Schuylkill | 34 | 12 | 0 | 0 | 228 |
| Fletcher Thompson, Wms. Valley | 28 | 1 | 0 | 0 | 170 |
| Niko Castillo, Schuylkill Haven | 23 | 4 | 0 | 0 | 146 |
| Terrence McDowell, Tamaqua | 19 | 5 | 0 | 0 | 124 |
| Dante Carr, Minersville | 19 | 1 | 0 | 0 | 116 |
| Rory Dixon, Marian | 17 | 0 | 0 | 0 | 102 |
| Brady Shomper, Williams Valley | 16 | 1 | 0 | 0 | 98 |
| Paiten LaPoint, Minersville | 16 | 0 | 0 | 0 | 96 |
| Josh Hoover, Blue Mountain | 6 | 0 | 51 | 0 | 87 |
| Quin Smeltz, Williams Valley | 0 | 0 | 73 | 1 | 76 |
| Colt Mason, Nativity | 10 | 4 | 0 | 0 | 68 |
| Evan Achenbach, Williams Valley | 11 | 0 | 0 | 0 | 66 |
| Brody Foose, Blue Mountain | 11 | 0 | 0 | 0 | 66 |
| Cole Gemberling, Tri-Valley | 11 | 0 | 0 | 0 | 66 |
| Carter Smith, Blue Mountain | 11 | 0 | 0 | 0 | 66 |
| Jordan Bowers, Minersville | 0 | 0 | 58 | 2 | 64 |
| Derek Derenzo, Minersville | 10 | 1 | 0 | 0 | 62 |
| Parker Hatter, Tri-Valley | 10 | 1 | 0 | 0 | 62 |
| Brody Breiner, Panther Valley | 10 | 0 | 0 | 0 | 60 |
| Caden Mengel, North Schuylkill | 9 | 3 | 0 | 0 | 60 |
| Grayson Fessler, Schuylkill Haven | 0 | 0 | 52 | 2 | 58 |
| Lucas Croizier, Lehighton | 9 | 1 | 0 | 0 | 56 |
| Bobby Levins, Jim Thorpe | 9 | 0 | 0 | 0 | 54 |
| Jake Tom, Marian | 7 | 0 | 11 | 0 | 53 |
| Nathan Hilliard, Tri-Valley | 0 | 0 | 39 | 4 | 51 |
| Chase Guers, Blue Mountain | 8 | 1 | 0 | 0 | 50 |
| Caden Meek, Lehighton | 8 | 1 | 0 | 0 | 50 |
| Reese Miller, Blue Mountain | 8 | 1 | 0 | 0 | 50 |

DEFENSIVE LEADERS
(Defensive stats not available for Lehighton)
INTERCEPTIONS
Tyler Price, Marian, 5; Rory Dixon, Marian, 5; Trey Porter, Tri-Valley, 5; Evan Achenbach, Williams Valley, 4; Adam Balulis, Schuylkill Haven, 3; Cooper Carl, Tri-Valley, 3; Justin Cutler, Minersville, 3; Brady McCabe, Tamaqua, 3; Colton Reber, Schuylkill Haven, 3; Blake Rossi, Schuylkill Haven, 3; Quinten Rucker, Mahanoy Area, 3; Dante Tate, Marian, 3; Jake Tom, Marian, 3
Ben Baneravage, Panther Valley, 2; T.J. Bowers, Minersville, 2; Cooper Felty, Nativity, 2; Dylan Flory, Tri-Valley, 2; Logan Goad, Schuylkill Haven, 2; Spencer Gothard, Jim Thorpe, 2; Remy Klinger, Tri-Valley, 2; J.D. Kowalchick, Mahanoy Area, 2; Chase Leibensperger, Schuylkill Haven, 2; Gene Sinkus, Shenandoah Valley, 2; Elliot Stiely, Tri-Valley, 2; Shay Strencosky, Pottsville, 2; Jacob Williams, Nativity, 2; 44 others, 1
TACKLES |
|
| Cole Gemberling, Tri-Valley | 178 |
| Wyatt Snyder, Pine Grove | 134 |
| Kyler Quick, Mahanoy Area | 132 |
| Jah Bushati, Marian | 125 |
| Trevon Bair, Williams Valley | 119 |
| Derek Direnzo, Minersville | 110 |
| Jimmy Fetterhoff, Tri-Valley | 104 |
| Tyler Price, Marian | 100 |
| Damian Rodino, Marian | 100 |
| Fletcher Thompson, Williams Valley | 98 |
| Camron Green, Williams Valley | 92 |
| Brandon Adams, Minersville | 90 |
| Matt Dube, Minersville | 90 |
| Waylon Flasher, Pine Grove | 90 |
| Seth Hubler, North Schuylkill | 90 |
| Ty Atkinson, Minersville | 89 |
| Peter Kruslicky, Panther Valley | 88 |
| David Burrous, Shenandoah Valley | 87 |
| Triston Davis, Schuylkill Haven | 87 |
| Landon Horoschak, Tri-Valley | 85 |
| Reese Miller, Blue Mountain | 85 |
| Max Masser, Tri-Valley | 83 |
| Dominick Rodino, Marian | 83 |
| Luke Frohnheiser, Tamaqua | 82 |
| Chase Williams, Schuylkill Haven | 82 |
| Tyler Hoherchak, Jim Thorpe | 80 |
| Shay Strencosky, Pottsville | 80 |
| Cole Hubler, Williams Valley | 79 |
| Dominic Kiehl, Jim Thorpe | 76 |
| Brady McCabe, Tamaqua | 75 |
| Colton Reber, Schuylkill Haven | 75 |
| Evan Ritter, Nativity | 75 |
| Rory Dixon, Marian | 73 |
| Ben Baneravage, Panther Valley | 72 |
| Chase Leibensperger, Schuylkill Haven | 72 |
| George Shimko, Nativity | 72 |
| Shawn Chen, Tamaqua | 71 |
| Dylan Getz, Shenandoah Valley | 71 |
| Michael Elchisak, Shenandoah Valley | 70 |
| Gavin Allan, Minersville | 67 |
| Niko Castillo, Schuylkill Haven | 67 |
| Christopher Redanuer, Shen. Valley | 67 |
| Danny Trezise, Nativity | 67 |
| Cooper Felty, Nativity | 66 |
| Carlos Maldanado, Panther Valley | 66 |
| Evan Kandybowski, Williams Valley | 65 |
| Marco Tessitore, Panther Valley | 65 |
| Nick Faust, Jim Thorpe | 64 |
| Brody Herndon, Pottsville | 63 |
| Blazer Lords, Williams Valley | 63 |
| Wyatt Keefer, Schuylkill Haven | 62 |
| Logan Troup, Pine Grove | 62 |
| Dom Yourey, Minersville | 61 |
| Bradyn Diehl, Schuylkill Haven | 60 |
TACKLES FOR LOSS |
|
| Chase Williams, Schuylkill Haven | 27 |
| Niko Castillo, Schuylkill Haven | 22 |
| Derek Direnzo, Minersville | 17.5 |
| Wyatt Keefer, Schuylkill Haven | 17 |
| Marco Tessitore, Panther Valley | 17 |
| Matt Dube, Minersville | 15.5 |
| Triston Davis, Schuylkill Haven | 15 |
| Luke Frohnheiser, Tamaqua | 15 |
| Kyler Quick, Mahanoy Area | 14 |
| Jason Ashfield, Marian | 13 |
| Ty Atkinson, Minersville | 12.5 |
| Seth Hubler, North Schuylkill | 12 |
| Peter Kruslicky, Panther Valley | 12 |
| Damian Rodino, Marian | 12 |
| George Shimko, Nativity | 12 |
| Max Clews, Pottsville | 11 |
| Brady McCabe, Tamaqua | 11 |
| Teegan Phillips, Tamaqua | 11 |
| Dominic Kiehl, Jim Thorpe | 10.5 |
| Jah Bushati, Marian | 10 |
| Nick Faust, Jim Thorpe | 10 |
| Camron Green, Williams Valley | 10 |
| Carlos Maldanado, Panther Valley | 10 |
| Tyler Price, Marian | 10 |
| Dominick Rodino, Marian | 10 |
SACKS |
|
| Niko Castillo, Schuylkill Haven | 11 |
| William Shaner, Blue Mountain | 7 |
| Ty Atkinson, Minersville | 6.5 |
| Kyler Quick, Mahanoy Area | 6 |
| George Shimko, Nativity | 6 |
| Matt Dube, Minersville | 5.5 |
| Sonny Amato, Blue Mountain | 5 |
| Trevon Bair, Williams Valley | 5 |
| Connor Felty, Nativity | 5 |

Special Teams Leaders
PUNTING AVERAGE |
|||||
| (Minimum 5 punts) | |||||
| Name, School | No. | Avg. | Long | I20 | |
| Evan Achenbach, Williams Valley | 8 | 44.1 | NA | NA | |
| Andrew Allen, Pottsville | 25 | 38.8 | 55 | 6 | |
| Aaron Sinko, Nativity | 55 | 38.7 | 60 | 5 | |
| Trey Porter, Tri-Valley | 25 | 35.5 | NA | NA | |
| Cole Lazorick, Jim Thorpe | 31 | 34.6 | 52 | 6 | |
| Preston Whalen, Blue Mountain | 21 | 34 | 46 | 0 | |
| Colton Reber, Schuylkill Haven | 8 | 33.9 | 55 | 4 | |
| Brady McCabe, Tamaqua | 24 | 33.5 | 49 | 1 | |
| Jordan Bowers, Minersville | 15 | 32.2 | 44 | 3 | |
| Wyatt Dixon, Pine Grove | 13 | 31.7 | 49 | 0 | |
| Jake Tom, Marian | 22 | 30.5 | 47 | 2 | |
| Brody Breiner, Panther Valley | 23 | 28.9 | 48 | 1 | |
| Peyton Renninger, Pine Grove | 19 | 28.7 | 46 | 1 | |
| Brandon Hernandez, Shenandoah Valley | 38 | 27.4 | 44 | 1 | |
| ** Punting stats not available for Mahanoy Area, Lehighton, North Schuylkill ** | |||||
KICKER SCORING |
|||||
| XPM | XPA | FGM | FGA | Pts | |
| Quin Smeltz, Williams Valley | 73 | 79 | 1 | 3 | 76 |
| Jordan Bowers, Minersville | 58 | 61 | 2 | 2 | 64 |
| Grayson Fessler, Sch. Haven | 52 | 59 | 2 | 3 | 58 |
| Nathan Hillard, Tri-Valley | 39 | 41 | 4 | 5 | 51 |
| Josh Hoover, Blue Mountain | 51 | 56 | 0 | 0 | 51 |
| Blaze Flyzik, Jim Thorpe | 29 | 30 | 0 | 0 | 29 |
| Jah Bushati, Marian | 23 | 24 | 2 | 2 | 29 |
| Andrew Allen, Pottsville | 14 | 16 | 2 | 2 | 20 |
| Jake Tom, Marian | 11 | 14 | 0 | 0 | 11 |
| Gino Williams, Panther Valley | 10 | 14 | 0 | 0 | 10 |
| Sam Mentusky, Shen. Valley | 4 | 6 | 1 | 1 | 7 |
| Brady McCabe, Tamaqua | 2 | 3 | 1 | 2 | 5 |
| Peyton Renninger, Pine Grove | 2 | 3 | 0 | 0 | 2 |
| ** Kicker stats not available for Mahanoy Area, Lehighton, North Schuylkill ** |
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)
Related Posts

Boyer’s Bulletin: Putting a bow on the 2025 gridiron season
- December 11, 2025·

HS Swimming Roundup: Klinger breaks Tide diving record in season opener
- December 9, 2025·
