HS Swimming: Schuylkill League Top Times List, Jan. 27

Schuylkill Haven's Hope Stauffer competes in the 200 yard freestyle during the 2025 Schuylkill League Swimming Championships at the Ned Hampford Natatorium, Pottsville (Photo by David McKeown)
With the Schuylkill League Swimming Championships slated for this upcoming weekend, local swimmers are starting to post their fastest times of the season.
In this week’s edition of the Schuylkill League’s Top Times List, Schuylkill Haven’s Hope Stauffer takes over the top spot in the 200 freestyle and 100 freestyle, while Schuylkill Haven’s Ethan Miller beats his previous best in the 100 breaststroke and divers Hailey Scheuer and Adam Klinger continue to shatter records every time they step on the board.
Here’s this week’s Schuylkill League Top Times List, compiled by T102 Sports Now swimming writer Leroy Boyer:
Schuylkill League Swimming Top Times |
||||
| (Through meets held Jan. 27) | ||||
GIRLS |
||||
| Event | Name | School | Time | When |
| 200 medley relay | Tamaqua | 2:01.66 | Dec. 18 vs. BM | |
| (Behun, Wilson, Nattress, Jones) | ||||
| 200 freestyle | Hope Stauffer | Schuylkill Haven | 2:03.01 | Jan. 24 at Muhlen |
| 200 IM | Lydia Strucko | Marian | 2:14.41 | Jan. 8 vs. BM |
| 50 freestyle | Hope Stauffer | Schuylkill Haven | 25.49 | Dec. 20 at F&M |
| Diving (6-dive) | Hailey Scheuer | Blue Mountain | 222.45 | Jan. 22 vs. SH |
| Diving (11-dive) | Hailey Scheuer | Blue Mountain | 372.85 | Jan. 16 Potts Invite |
| 100 butterfly | Lydia Strucko | Marian | 58.99 | Dec. 15 vs. ESS |
| 100 freestyle | Hope Stauffer | Schuylkill Haven | 55.59 | Jan. 24 at Muhlen |
| 500 freestyle | Lily Brown | Mahanoy Area | 5:34.37 | Dec. 9 vs. NS |
| 200 free relay | Schuylkill Haven | 1:47.80 | Dec. 1 vs. Sham | |
| (Scherer, Tarleton, C. Stauffer, H. Stauffer) | ||||
| 100 backstroke | Lydia Strucko | Marian | 58.21 | Jan. 8 vs. BM |
| 100 breaststroke | Savannah Wilson | Tamaqua | 1:07.05 | Jan. 16 vs. Potts |
| 400 free relay | Tamaqua | 4:00.40 | Jan. 5 vs. Hazleton | |
| (Gormley, Behun, Brown, Wilson) | ||||
BOYS |
||||
| Event | Name | School | Time | When |
| 200 medley relay | Blue Mountain | 1:44.86 | Jan. 5 vs. Saucon | |
| (Moyer, Scala, Sarnes, A. Varney) | ||||
| 200 freestyle | Porter Sarnes | Blue Mountain | 1:49.70 | Dec. 20 at F&M |
| 200 IM | Ethan Miller | Schuylkill Haven | 2:03.31 | Jan. 24 at Muhlen |
| 50 freestyle | Michael Strucko | Marian | 21.85 | Jan. 8 vs. BM |
| Diving (6-dive) | Adam Klinger | Pottsville | 309.15 | Jan. 22 vs. Mahanoy |
| Diving (11-dive) | Adam Klinger | Pottsville | 501.30 | Jan. 24 Flips of Fury |
| 100 butterfly | Brody Moyer | Blue Mountain | 53.87 | Dec. 20 at F&M |
| 100 freestyle | Michael Strucko | Marian | 48.37 | Jan. 8 vs. BM |
| 500 freestyle | Porter Sarnes | Blue Mountain | 4:52.90 | Dec. 20 at F&M |
| 200 free relay | Blue Mountain | 1:32.60 | Dec. 20 at F&M | |
| (A. Varney, Kamarousky, Scala, Moyer) | ||||
| 100 backstroke | Michael Strucko | Marian | 52.84 | Jan. 6 vs. NS |
| 100 breaststroke | Ethan Miller | Schuylkill Haven | 1:03.59 | Dec. 11 vs. MA |
| 400 free relay | Blue Mountain | 3:22.17 | Dec. 20 at F&M | |
| (A. Varney, Sarnes, Kamarousky, Moyer) | ||||
| ** Times compiled by Leroy Boyer, T102 Sports Now | ||||


