Schuylkill League Volleyball
Through matches of Oct. 12
DIVISION I
Team (overall) | W | L | Pct. | GB |
x-Panther Valley (16-2) | 12 | 2 | 0.857 | — |
x-Pottsville (14-4) | 12 | 2 | 0.857 | — |
y-Blue Mountain (15-3) | 11 | 3 | 0.786 | 1 |
Pine Grove (10-10) | 7 | 7 | 0.500 | 5 |
Mahanoy Area (12-8) | 6 | 8 | 0.429 | 6 |
North Schuylkill (9-9) | 5 | 9 | 0.357 | 7 |
Tamaqua (10-12) | 3 | 11 | 0.214 | 9 |
Lourdes (1-20) | 0 | 14 | 0.000 | 12 |
DIVISION II
Team (overall) | W | L | Pct. | GB |
x-Tri-Valley (18-0) | 14 | 0 | 1.000 | — |
y-Marian (15-5) | 12 | 2 | 0.857 | 2 |
y-Nativity (13-7) | 10 | 4 | 0.714 | 4 |
Williams Valley (8-9) | 8 | 6 | 0.571 | 6 |
Shenandoah Valley (8-10) | 6 | 8 | 0.429 | 8 |
Schuylkill Haven (5-13) | 4 | 10 | 0.286 | 10 |
Minersville (2-20) | 2 | 12 | 0.143 | 12 |
Weatherly (1-18) | 0 | 14 | 0.000 | 14 |
x-Division champion | ||||
y-Playoff qualifier |