Schuylkill League Girls’ Basketball
Through games of Jan. 22
DIVISION I
| Team (overall) | W | L | Pct. | GB |
| y-North Schuylkill (11-4) | 10 | 1 | 0.909 | — |
| y-Schuylkill Haven (14-4) | 10 | 1 | 0.909 | — |
| Tamaqua (13-4) | 8 | 3 | 0.727 | 2 |
| Blue Mountain (8-9) | 6 | 5 | 0.545 | 4 |
| Pine Grove (11-7) | 6 | 5 | 0.545 | 4 |
| Pottsville (5-11) | 2 | 9 | 0.182 | 8 |
| Minersville (3-13) | 1 | 10 | 0.091 | 9 |
| Panther Valley (6-12) | 1 | 10 | 0.091 | 9 |
DIVISION II
| Team (overall) | W | L | Pct. | GB |
| y-Lourdes (16-1) | 11 | 0 | 1.000 | — |
| y-Mahanoy Area (14-4) | 10 | 1 | 0.909 | 1 |
| Marian (9-9) | 6 | 5 | 0.545 | 5 |
| Shenandoah Valley (9-9) | 6 | 5 | 0.545 | 5 |
| Williams Valley (13-5) | 6 | 5 | 0.545 | 5 |
| Tri-Valley (4-12) | 3 | 8 | 0.273 | 8 |
| Weatherly (4-10) | 2 | 9 | 0.182 | 9 |
| Nativity (2-16) | 0 | 11 | 0.000 | 11 |
| x — Division champion | ||||
|
y — Clinched playoff berth
|