HS Football: Area Statistical Leaders through Week 2

North Schuylkill's Luke Miller weaves his way through the Mount Carmel defense during the Spartans' win Aug. 22 at the Silver Bowl (Photo by Justin Reed / Skook News).
Here’s a look at the area’s high school football statistical leaders through Week 2:
2025 Area High School Football Stat Leaders | |||||
(Through Week 2 games) | |||||
RUSHING | |||||
Car | Yds | TDs | |||
Luke Miller, North Schuylkill | 26 | 403 | 6 | ||
Lukas Croizier, Lehighton | 33 | 302 | 2 | ||
Rory Dixon, Marian | 41 | 275 | 4 | ||
Mike Elchisak, Shenandoah Valley | 33 | 275 | 3 | ||
Colton Reber, Schuylkill Haven | 17 | 243 | 2 | ||
Niko Carestia, Schuylkill Haven | 30 | 239 | 2 | ||
Fletcher Thompson, Williams Valley | 16 | 230 | 3 | ||
Brody Foose, Blue Mountain | 30 | 196 | 0 | ||
Colt Mason, Nativity | 31 | 185 | 4 | ||
Logan Troup, Pine Grove | 45 | 183 | 0 | ||
Terrence McDowell, Tamaqua | 40 | 170 | 1 | ||
Parker Hatter, Tri-Valley | 27 | 156 | 4 | ||
Brady Shomper, Williams Valley | 20 | 154 | 3 | ||
JuJu Bainbridge, Pottsville | 38 | 145 | 3 | ||
Cole Lazorick, Jim Thorpe | 31 | 128 | 1 | ||
Niko Castillo, Schuylkill Haven | 9 | 118 | 3 | ||
Zach Kurtz, Pine Grove | 15 | 112 | 0 | ||
Josh Louk, Jim Thorpe | 21 | 110 | 1 | ||
Dante Carr, Minersville | 10 | 104 | 2 | ||
Derek Derenzo, Minersville | 16 | 100 | 0 | ||
PASSING YARDS | |||||
Comp | Att | Yds | TDs | Int | |
Cole Lazorick, Jim Thorpe | 25 | 36 | 364 | 2 | 1 |
Caden Mengel, North Schuylkill | 14 | 24 | 335 | 5 | 0 |
Jayse Lawrence, Lehighton | 17 | 32 | 322 | 4 | 1 |
Dante Carr, Minersville | 17 | 30 | 258 | 5 | 2 |
Brady Shomper, Williams Valley | 16 | 25 | 234 | 4 | 1 |
Gregory Tirpak, Marian | 16 | 29 | 233 | 2 | 2 |
Andrew Allen, Pottsville | 22 | 40 | 221 | 1 | 1 |
Max Heim, Schuylkill Haven | 10 | 17 | 196 | 3 | 0 |
Cohen Kirby, Blue Mountain | 12 | 29 | 187 | 1 | 2 |
Brody Breiner, Panther Valley | 26 | 42 | 179 | 1 | 1 |
Ethan Bench, Shen. Valley | 10 | 23 | 178 | 0 | 2 |
Chase Serfass, Tamaqua | 14 | 30 | 166 | 1 | 1 |
Trey Porter, Tri-Valley | 9 | 25 | 155 | 1 | 2 |
Damian Contreras, Mahanoy Area | 3 | 7 | 35 | 0 | 0 |
J.D. Kowalchick, Mahanoy Area | 1 | 6 | 30 | 0 | 1 |
Colt Mason, Nativity | 2 | 16 | 14 | 0 | 1 |
Wyatt Snyder, Pine Grove | 3 | 13 | 5 | 0 | 2 |
RECEIVING YARDS | |||||
Rec | Yds | TDs | |||
Landen Smith, North Schuylkill | 7 | 202 | 3 | ||
Paiten LaPoint, Minersville | 9 | 141 | 3 | ||
Caden Meek, Lehighton | 4 | 120 | 1 | ||
Tyler Price, Marian | 4 | 120 | 1 | ||
Ty Nansteel, Lehighton | 4 | 117 | 3 | ||
Josh Louk, Jim Thorpe | 12 | 107 | 0 | ||
Chase Guers, Blue Mountain | 4 | 98 | 1 | ||
Bobby Levins, Jim Thorpe | 5 | 97 | 1 | ||
Fletcher Thompson, Wms. Valley | 3 | 83 | 2 | ||
Niko Castillo, Schuylkill Haven | 2 | 80 | 0 | ||
Chase McArdle, Panther Valley | 9 | 75 | 0 | ||
Gene Sinkus, Shenandoah Valley | 4 | 73 | 0 | ||
Gavin Yuricheck, Panther Valley | 11 | 72 | 1 | ||
Spencer Gothard, Jim Thorpe | 3 | 69 | 0 | ||
Blazer Lords, Williams Valley | 4 | 65 | 1 | ||
Max Clews, Pottsville | 4 | 62 | 0 | ||
Ace Schickram, Tamaqua | 6 | 60 | 0 | ||
Justin Cutler, Minersville | 3 | 58 | 0 | ||
Evan Achenbach, Williams Valley | 6 | 57 | 1 | ||
Rory Dixon, Marian | 3 | 55 | 1 | ||
Julian Nelson, North Schuylkill | 2 | 53 | 1 | ||
INTERCEPTIONS | |||||
Tyler Price, Marian, 2; Jacob Tom, Marian, 2; Cole Lazorick, Jim Thorpe, 1; Kyler Quick, Mahanoy Area, 1; Rory Dixon, Marian, 1; Damian Rodino, Marian, 1; Dominick Rodino, Marian, 1; Cameryn Quinones, Minersville, 1; Brandon Adams, Minersville, 1; Colt Mason, Nativity, 1; Cooper Felty, Nativity, 1; Ben Baneravage, Panther Valley, 1; Shay Strencosky, Pottsville, 1; Gene Sinkus, Shenandoah Valley, 1; Terrence McDowell, Tamaqua, 1; Cooper Carl, Tri-Valley, 1; Lucas Schwartz, Tri-Valley, 1 | |||||
SCORING | |||||
TDs | 2pt | XP | FG | Pts | |
Luke Miller, North Schuylkill | 7 | 6 | 0 | 0 | 54 |
Colt Mason, Nativity | 5 | 1 | 0 | 0 | 32 |
Fletcher Thompson, Wms. Valley | 5 | 1 | 0 | 0 | 32 |
Rory Dixon, Marian | 5 | 0 | 0 | 0 | 30 |
Paiten LaPoint, Minersville | 5 | 0 | 0 | 0 | 30 |
Niko Carestia, Schuylkill Haven | 3 | 4 | 0 | 0 | 26 |
Parker Hatter, Tri-Valley | 4 | 1 | 0 | 0 | 26 |
Niko Castillo, Schuylkill Haven | 3 | 1 | 0 | 0 | 20 |
Colton Reber, Schuylkill Haven | 3 | 1 | 0 | 0 | 20 |
JuJu Bainbridge, Pottsville | 3 | 0 | 0 | 0 | 18 |
Mike Elchisak, Shen. Valley | 3 | 0 | 0 | 0 | 18 |
Ty Nansteel, Lehighton | 3 | 0 | 0 | 0 | 18 |
Brady Shomper, Wms. Valley | 3 | 0 | 0 | 0 | 18 |
Dante Carr, Minersville | 2 | 1 | 0 | 0 | 14 |
Lukas Croizier, Lehighton | 2 | 1 | 0 | 0 | 14 |
Angel Ortiz, North Schuylkill | 2 | 0 | 0 | 0 | 14 |
Evan Achenbach, Wms. Valley | 2 | 0 | 0 | 0 | 12 |
Ty Atkinson, Minersville | 2 | 0 | 0 | 0 | 12 |
Trevon Bair, Williams Valley | 2 | 0 | 0 | 0 | 12 |
Chase Guers, Blue Mountain | 2 | 0 | 0 | 0 | 12 |
Bobby Levins, Jim Thorpe | 2 | 0 | 0 | 0 | 12 |
Lucas Schwartz, Tri-Valley | 2 | 0 | 0 | 0 | 12 |
Landen Smith, North Schuylkill | 2 | 0 | 0 | 0 | 12 |
Jah Bushati, Marian | 0 | 0 | 8 | 1 | 11 |
Jordan Bowers, Minersville | 0 | 0 | 10 | 0 | 10 |
Quin Smeltz, Williams Valley | 0 | 0 | 10 | 0 | 10 |
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores) |
Related Posts

HS Soccer: Schuylkill Haven boys knock off Tri-Valley in OT
- September 4, 2025·

HS Golf: Lourdes’ win over Tamaqua puts Eagles, Tide in league playoffs
- September 4, 2025·