Search
Close this search box.
Latest Scores:
Wednesday's scores .... Boys' Soccer --- Pine Grove 10, Marian 0 .... Girls' Soccer --- Pine Grove 1, Tamaqua 0 .... Blue Mountain 4, Pottsville 0 .... North Schuylkill 5, Marian 0 .... Schuylkill Haven 5, Minersville 0 .... HIGH SCHOOL FOOTBALL, WEEK 6, Friday's games --- Pottsville at Lehighton, 7 p.m. (WPPA) .... Schuylkill Haven at Williams Valley, 7 p.m. (T-102) .... North Schuylkill at Northwestern Lehigh, 7 p.m. .... Palisades at Blue Mountain, 7 p.m. .... Tamaqua at Bangor, 7 p.m. .... Tri-Valley at Panther Valley, 7 p.m. .... Mahanoy Area at Pine Grove, 7 p.m. .... Nativity at Shenandoah Valley, 7 p.m. .... Southern Lehigh at Jim Thorpe, 7 p.m. .... Saturday's game --- Minersville at Marian, 7 p.m. (T-102)
Search
Close this search box.

HS Football: Area statistical leaders through Week 5

fbh-thorpens10

North Schuylkill's Luke Miller (1) runs through a hole during the Spartans' win over Jim Thorpe on Sept. 19, 2025 (Photo by Justin Reed / Skook News).

2025 Area High School Football Stat Leaders

(Through Week 5 games)

RUSHING

Car Yds TDs
Luke Miller, North Schuylkill 86 971 11
Colton Reber, Schuylkill Haven 65 845 10
Terrence McDowell, Tamaqua 137 807 11
Fletcher Thompson, Williams Valley 62 609 7
Lucas Croizier, Lehighton 84 590 4
Dante Carr, Minersville 52 578 8
Brady Shomper, Williams Valley 83 520 9
JuJu Bainbridge, Pottsville 88 497 6
Rory Dixon, Marian 85 495 10
Parker Hatter, Tri-Valley 84 474 7
Mike Elchisak, Shenandoah Valley 82 416 5
Brody Foose, Blue Mountain 60 415 2
Brody Breiner, Panther Valley 62 400 5
Logan Troup, Pine Grove 90 389 1
Niko Carestia, Schuylkill Haven 38 305 3
Josh Louk, Jim Thorpe 49 301 2
Niko Castillo, Schuylkill Haven 32 293 8
Colt Mason, Nativity 62 270 6
Carter Smith, Blue Mountain 30 227 3
Caden Mengel, North Schuylkill 37 222 2
Derek Direnzo, Minersville 29 200 1
Cole Lazorick, Jim Thorpe 51 200 1

PASSING YARDS

Comp Att Yds TDs Int
Cole Lazorick, Jim Thorpe 51 89 820 7 4
Dante Carr, Minersville 52 83 811 14 4
Andrew Allen, Pottsville 58 106 662 6 1
Brody Breiner, Panther Valley 66 100 618 4 4
Caden Mengel, North Schuylkill 32 59 581 7 0
Jayse Lawrence, Lehighton 40 81 580 5 4
Ethan Bench, Shen. Valley 31 65 540 3 4
Cohen Kirby, Blue Mountain 36 68 514 5 2
Gregory Tirpak, Marian 29 51 511 4 2
Brady Shomper, Williams Valley 32 52 477 8 3
Max Heim, Schuylkill Haven 19 32 457 9 0
Trey Porter, Tri-Valley 22 49 337 1 3
Chase Serfass, Tamaqua 25 57 289 1 2
J.D. Kowalchick, Mahanoy Area 6 20 118 0 1
Wyatt Snyder, Pine Grove 10 41 103 1 4
Cole Felty, Nativity 2 2 39 1 0
Damian Contreras, Mahanoy Area 3 7 35 0 0
Colt Mason, Nativity 8 41 35 0 2

RECEIVING YARDS

Rec Yds TDs
Paiten LaPoint, Minersville 20 288 5
Gavin Yuricheck, Panther Valley 26 281 1
Gene Sinkus, Shenandoah Valley 12 231 1
Landen Smith, North Schuylkill 8 219 3
Bobby Levins, Jim Thorpe 13 193 2
Josh Louk, Jim Thorpe 18 193 0
Ty Nansteel, Lehighton 9 189 4
Chase McArdle, Panther Valley 24 188 2
Caden Meek, Lehighton 11 187 1
Jake Tom, Marian 9 183 1
Ty Atkinson, Minersville 9 171 5
Evan Achenbach, Williams Valley 13 170 2
Matt Dube, Minersville 12 170 3
Connor Zurawa, Jim Thorpe 5 166 1
Chase Guers, Blue Mountain 10 163 2
Christian Alvarez, Pottsville 13 158 2
Spencer Gothard, Jim Thorpe 7 158 3
Max Clews, Pottsville 11 153 2
Colton Reber, Schuylkill Haven 4 152 3
Niko Castillo, Schuylkill Haven 5 148 2
Nick Huda, Pottsville 15 138 1
Kole Luckenbill, Blue Mountain 5 130 1
Brady McCabe, Tamaqua 9 130 0
Tyler Price, Marian 5 130 1

INTERCEPTIONS

Cooper Carl, Tri-Valley, 3; Tyler Price, Marian, 3; Adam Balulis, Schuylkill Haven, 2; Rory Dixon, Marian, 2; Brady McCabe, Tamaqua, 2; Gene Sinkus, Shenandoah Valley, 2; Dante Tate, Marian, 2; Jake Tom, Marian, 2; Jacob Williams, Nativity, 2; 21 others, 1

SCORING

TDs 2pt XP FG Pts
Luke Miller, North Schuylkill 13 9 0 0 96
Colton Reber, Schuylkill Haven 13 1 0 0 80
Rory Dixon, Marian 12 0 0 0 72
Terrence McDowell, Tamaqua 11 2 0 0 70
Niko Castillo, Schuylkill Haven 11 1 0 0 68
Brady Shomper, Wms. Valley 9 1 0 0 56
Fletcher Thompson, Wms. Valley 9 1 0 0 56
Dante Carr, Minersville 8 1 0 0 50
Paiten LaPoint, Minersville 8 0 0 0 48
Colt Mason, Nativity 7 3 0 0 48
Parker Hatter, Tri-Valley 7 1 0 0 44
JuJu Bainbridge, Pottsville 7 0 0 0 42
Niko Carestia, Schuylkill Haven 5 4 0 0 38
Reese Miller, Blue Mountain 6 1 0 0 38
Mike Elchisak, Shen. Valley 6 0 0 0 36
Jake Tom, Marian 4 0 11 0 35
Ty Atkinson, Minersville 5 0 0 0 30
Brody Breiner, Panther Valley 5 0 0 0 30
Jordan Bowers, Minersville 0 0 25 1 28
Josh Hoover, Blue Mountain 2 0 15 0 27
Lucas Croizier, Lehighton 4 1 0 0 26
Cole Gemberling, Tri-Valley 4 0 0 0 24
Chase Guers, Blue Mountain 4 0 0 0 24
Bobby Levins, Jim Thorpe 4 0 0 0 24
Ty Nansteel, Lehighton 4 0 0 0 24
Quin Smeltz, Williams Valley 0 0 24 0 24
Grayson Fessler, Schuylkill Haven 0 0 21 0 21
Nate Hilliard, Tri-Valley 0 0 17 1 20
Landen Smith, North Schuylkill 3 1 0 0 20
Ty Nansteel, Lehighton 4 0 0 0 24
Josh Hoover, Blue Mountain 2 0 10 0 22
Quin Smeltz, Williams Valley 0 0 22 0 22
Jordan Bowers, Minersville 0 0 20 0 20
Nate Hilliard, Tri-Valley 0 0 17 1 20
Landen Smith, North Schuylkill 3 1 0 0 20
(Statistics compiled by T102SportsNow content editor Leroy Boyer through MaxPreps.com, stats submitted by teams and T102SportsNow boxscores)

Related Posts

Loading...