HS Swimming: Schuylkill League Top Times thru Jan. 11

Girls medal winners at the second Schuylkill League Diving Invitational held Saturday at Blue Mountain's Glen Belmont Natatorium, from left: Blue Mountain's Molly Stone, second; Blue Mountain's Shyanna White, champion; Blue Mountain's Ana Oettl, third place; and North Schuylkill's Parker Drum, fourth place (Photo by Leroy Boyer).
Here’s a list of the fastest times in each event for Schuylkill League swimmers through Sunday, Jan. 11:
Schuylkill League Swimming Top Times |
||||
| (Through meets held Jan. 11) | ||||
GIRLS |
||||
| Event | Name | School | Time | When |
| 200 medley relay | Tamaqua | 2:01.66 | Dec. 18 vs. BM | |
| (Behun, Wilson, Nattress, Jones) | ||||
| 200 freestyle | Lydia Strucko | Marian | 2:03.26 | Dec. 15 vs. ESS |
| 200 IM | Lydia Strucko | Marian | 2:14.41 | Jan. 8 vs. BM |
| 50 freestyle | Hope Stauffer | Schuylkill Haven | 25.49 | Dec. 20 at F&M |
| Diving (6-dive) | Hailey Scheuer | Blue Mountain | 213.35 | Dec. 16 vs. SH |
| Diving (11-dive) | Shyanna White | Blue Mountain | 269.95 | Jan. 10 SL Invite |
| 100 butterfly | Lydia Strucko | Marian | 58.99 | Dec. 15 vs. ESS |
| 100 freestyle | Hope Stauffer | Schuylkill Haven | 56.79 | Dec. 16 vs. BM |
| 500 freestyle | Lily Brown | Mahanoy Area | 5:34.37 | Dec. 9 vs. NS |
| 200 free relay | Schuylkill Haven | 1:47.80 | Dec. 1 vs. Sham | |
| (Scherer, Tarleton, C. Stauffer, H. Stauffer) | ||||
| 100 backstroke | Lydia Strucko | Marian | 58.21 | Jan. 8 vs. BM |
| 100 breaststroke | Savannah Wilson | Tamaqua | 1:07.97 | Dec. 16 vs. NS |
| 400 free relay | Tamaqua | 4:00.40 | Jan. 5 vs. Hazle. | |
| (Gormley, Behun, Brown, Wilson) | ||||
BOYS |
||||
| Event | Name | School | Time | When |
| 200 medley relay | Blue Mountain | 1:44.86 | Jan. 5 vs. Saucon | |
| (Moyer, Scala, Sarnes, A. Varney) | ||||
| 200 freestyle | Porter Sarnes | Blue Mountain | 1:49.70 | Dec. 20 at F&M |
| 200 IM | Ethan Miller | Schuylkill Haven | 2:06.95 | Dec. 8 vs. Mor. |
| 50 freestyle | Michael Strucko | Marian | 21.85 | Jan. 8 vs. BM |
| Diving (6-dive) | Adam Klinger | Pottsville | 297.5 | Dec. 20 vs. White |
| Diving (11-dive) | Adam Klinger | Pottsville | 485.15 | Jan. 10 SL Invite |
| 100 butterfly | Brody Moyer | Blue Mountain | 53.87 | Dec. 20 at F&M |
| 100 freestyle | Michael Strucko | Marian | 48.37 | Jan. 8 vs. BM |
| 500 freestyle | Porter Sarnes | Blue Mountain | 4:52.90 | Dec. 20 at F&M |
| 200 free relay | Blue Mountain | 1:32.60 | Dec. 20 at F&M | |
| (A. Varney, Kamarousky, Scala, Moyer) | ||||
| 100 backstroke | Michael Strucko | Marian | 52.84 | Jan. 6 vs. NS |
| 100 breaststroke | Ethan Miller | Schuylkill Haven | 1:03.59 | Dec. 11 vs. MA |
| 400 free relay | Blue Mountain | 3:22.17 | Dec. 20 at F&M | |
| (A. Varney, Sarnes, Kamarousky, Moyer) | ||||
| ** Times compiled by Leroy Boyer, T102 Sports Now | ||||
Related Posts

Nativity inducts Class of 2026 into Athletic Hall of Fame
- January 12, 2026·

