HS Girls’ Basketball: Schuylkill League Scoring, 3-point leaders

Avery Miller, Tri-Valley girls' basketball
The following is a list of the top scoring averages and the top 3-pointer totals for the girls’ basketball teams in the Schuylkill League, through games played Thursday, Feb. 19. The list was compiled by girls’ basketball beat writer Leroy Boyer through submissions by Schuylkill League teams, MaxPreps.com and T102 Sports Now boxscores. Statistics for Weatherly were unavailable.
Schuylkill League Girls’ Basketball
Scoring Leaders
(Through games played Feb. 19)
SCORING
| Name | School | GP | Pts. | Avg. |
| Avery Miller | Tri-Valley | 21 | 350 | 16.7 |
| Mya Conti | North Schuylkill | 24 | 396 | 16.5 |
| Addy Marek | Marian | 23 | 371 | 16.1 |
| Morgan Orsulak | Panther Valley | 20 | 316 | 15.8 |
| Felicia Bro | Mahanoy Area | 24 | 367 | 15.3 |
| Mckenna Runkle | Schuylkill Haven | 24 | 364 | 15.2 |
| Mallory Miller | Williams Valley | 22 | 335 | 15.2 |
| Ella Connolly | Mahanoy Area | 24 | 363 | 15.1 |
| Audrey Hutchinson | Schuylkill Haven | 24 | 318 | 13.3 |
| Millie Black | Tamaqua | 23 | 307 | 13.3 |
| Hollyn Sampson | Pine Grove | 22 | 266 | 12.1 |
| Kylla Sandri | Lourdes | 25 | 293 | 11.8 |
| DeAnna Pugh | Marian | 22 | 248 | 11.3 |
| Sophia Karlovich | Lourdes | 25 | 275 | 11.0 |
| Hannah Lokitis | Lourdes | 25 | 275 | 11.0 |
| Lauren Ligenza | Tamaqua | 23 | 254 | 11.0 |
| Jenna Cullen | Minersville | 22 | 222 | 10.1 |
| Mila Fleagle | Blue Mountain | 23 | 224 | 9.7 |
| Jocelyn Chagolla | Shenandoah Valley | 21 | 196 | 9.3 |
| Jes Siminitus | Pottsville | 22 | 203 | 9.2 |
| Gianna Capone | North Schuylkill | 24 | 216 | 9.0 |
| Hailey Place | Blue Mountain | 23 | 208 | 9.0 |
| Caroline Breslin | Panther Valley | 21 | 190 | 9.0 |
| Kendle Miller | Tamaqua | 19 | 168 | 8.8 |
| Ireland Kasper | Williams Valley | 22 | 190 | 8.6 |
| Jo Barnhart | Pottsville | 22 | 186 | 8.5 |
| Callee Leffler | Pine Grove | 22 | 186 | 8.5 |
| Ava Snyder | Tri-Valley | 22 | 185 | 8.4 |
| Aliciana Aponte | Panther Valley | 20 | 167 | 8.4 |
| Callie Peel | Blue Mountain | 21 | 175 | 8.3 |
| Lucy Kocha | Panther Valley | 16 | 132 | 8.3 |
| Kylie Siket | Schuylkill Haven | 24 | 196 | 8.2 |
| Quin Smeltz | Williams Valley | 22 | 181 | 8.2 |
| Meadow Umbenhauer | Pine Grove | 20 | 160 | 8.0 |

3-POINT FIELD GOALS
| Name | School | 3-pts |
| Mallory Miller | Williams Valley | 50 |
| Ireland Kasper | Williams Valley | 47 |
| Felicia Bro | Mahanoy Area | 42 |
| Lauren Brennan | Pottsville | 40 |
| Addy Marek | Marian | 39 |
| Avery Miller | Tri-Valley | 39 |
| Caroline Breslin | Panther Valley | 38 |
| Ella Digris | North Schuylkill | 38 |
| Lainey Fidler | Pine Grove | 38 |
| Kylie Siket | Schuylkill Haven | 36 |
| Kylla Sandri | Lourdes | 34 |
| Gianna Capone | North Schuylkill | 33 |
| Onaleigh Barnes | Lourdes | 32 |
| Mya Conti | North Schuylkill | 32 |
| Kendle Miller | Tamaqua | 28 |
| DeAnna Pugh | Marian | 27 |
| Katie Knock | Marian | 25 |
| Delaney Walborn | Blue Mountain | 22 |
| Aubrie Monaghan | Shenandoah Valley | 23 |
| Alayna Boom | Minersville | 21 |
| Vivian Reiprish | Lourdes | 21 |
| Quin Smeltz | Williams Valley | 21 |
| Lilly Carl | Mahanoy Area | 19 |
| Brooke Hannis-Miskar | Marian | 19 |
| Jo Barnhart | Pottsville | 18 |
| Jenna Cullen | Minersville | 18 |
| Gianna Donovan | Shenandoah Valley | 17 |
| Lucy Kocha | Panther Valley | 17 |
| Sara McGrath | Minersville | 16 |
| Emmalee Pinkey | Nativity | 16 |
| Callie Peel | Blue Mountain | 15 |
| Naomi Kowalick | Mahanoy Area | 14 |
| Presley Shomper | Williams Valley | 14 |
| Meadow Umbenhauer | Pine Grove | 14 |
| Callee Leffler | Pine Grove | 13 |
| Myla Fegley | Pottsville | 12 |
| Mckenna Runkle | Schuylkill Haven | 12 |
| Macie Rushannon | Nativity | 12 |
| Ava Terefencko | Schuylkill Haven | 12 |
| Mila Fleagle | Blue Mountain | 11 |
Related Posts

D-11 Swim Preview: Can Blue Raiders end Eagles’ title reign?
- February 19, 2026·

D-11 Swim Preview: Top 6 seeds in each event
- February 19, 2026·
