D-11 Swimming: Saturday’s Day 2 final results

Blue Mountain won its eighth straight District 11 Class AA girls' team title and the Eagles' boys were second (Photo by Leroy Boyer).
District 11 Swimming Championships
Friday-Saturday, Feb. 20-21
At Parkland High School
Teams participating: Allentown Central Catholic (ACC), Blue Mountain (BM), Catasauqua (Cat), East Stroudsburg North (ESN), Mahanoy Area (Mah), Marian (Mar), Moravian Academy (Mor), North Schuylkill (NS), Notre Dame-Green Pond (NDG), Palisades (Pal), Palmerton (Plm), Pen Argyl (Pen), Pottsville (Potts), Salisbury (Sal), Saucon Valley (SV), Schuylkill Haven (SH), Southern Lehigh (SL), Tamaqua (Tam)
Saturday’s results
GIRLS
100 freestyle — 1. Cort (SV) 52.13, 2. H. Stauffer (SH) 54.27, 3. Gormley (Tam) 55.12, 4. Stell (Mor) 56.40, 5. C. Stauffer (SH) 57.47, 6. Machamer (BM) 58.50, 7. Wolfe (NS) 58.64, 8. Kaplafka (BM) 59.76
500 freestyle — 1. Hummel (ACC) 5:13.27, 2. Ballek (Sal) 5:23.24, 3. Laselva (Potts) 5:33.09, 4. Behun (Tam) 5:40.62, 5. Lafko (BM) 5:44.90, 6. Kehoe-Huck (ACC) 5:47.54, 7. Aemisegeo (Mor) 5:48.76, 8. Crossen (BM) 5:53.01
100 backstroke — 1. Strucko (Mar) 55.68, 2. Brown (Mah) 59.73, 3. Behun (Tam) 1:04.66, 4. Walp (Cat) 1:04.89, 5. Aemisegeo (Mor) 1:05.79, 6. Machamer (BM) 1:07.42, 7. Scully (Mah) 1:09.14, 8. Uliana (NDG) 1:09.62
100 breaststroke — 1. Wilson (Tam) 1:04.96, 2. Hensel (BM) 1:08.94, 3. Amorim (Sal) 1:09.74, 4. Wegner (Mor) 1:13.24, 5. Liu (Mor) 1:15.06, 6. Murgia (Mor) 1:16.87, 7. Dixon (ACC) 1:18.00, 8. Kardisco (Mah)
400 freestyle relay — 1. Tamaqua (Brown, Behun, Wilson, Gormley) 3:48.65, 2. Blue Mountain (Kaplafka, Hensel, Machamer, Lafko) 3:53.12, 3. Salisbury 3:54.42, 4. Moravian Academy 3:57.37, 5. North Schuylkill 4:08.10, 6. Pottsville 4:14.96, 7. Allentown Central Catholic 4:18.52, 8. Marian 4:27.02
Dennis McGinley Outstanding Swimmer Award — Lydia Strucko, Marian
Final Team Standings — 1. Blue Mountain 350, 2. Tamaqua 269, 3. Moravian Academy 253, 4. Allentown Central Catholic 238, 5. Salisbury 191, 6. North Schuylkill 150, 8. Saucon Valley 132, 8. Mahanoy Area 129, 9. Schuylkill Haven 112, 10. Pottsville 110, 11. Marian 92
BOYS
100 freestyle — 1. L. Fitzpatrick (ACC) 46.94, 2. Zabinski (SL) 47.66, 3. Bevan (Potts) 48.55, 4. Bigler (SL) 49.32, 5. C. Fitzpatrick (ACC) 49.33, 6. A. Varney (BM) 49.98, 7. Weikert (SV) 50.01, 8. Reihman (Sal) 50.10
500 freestyle — 1. Sarnes (BM) 4:46.27, 2. Fetterolf (NS) 5:00.98, 3. Sareen (SL) 5:07.38, 4. Magdeburg (BM) 5:09.03, 5. Johnson (SL) 5:13.61, 6. Nester (BM) 5:14.17, 7. Schrock (SV) 5:20.94, 8. Avila (SV) 5:28.90
100 backstroke — 1. Strucko (Mar) 49.64 (D-11 record), 2. Smith (SL) 53.57, 3. Moyer (BM) 54.56, 4. Detwiler (ACC) 55.40, 5. Wechtler (SV) 55.69, 6. Russo (SL) 56.08, 7. Mentzer (NS) 56.86, 8. Thomas (Pen) 59.81
100 breaststroke — 1. Amorim (Sal) 1:00.61, 2. Cruz (ESN) 1:01.02, 3. Warner (SV) 1:01.49, 4. Miller (SH) 1:01.81, 5. Tsyvine (SL) 1:06.05, 6. Goudsouzian (SV) 1:07.45, 7. Scala (BM) 1:07.57, 8. Williams (Mor) 1:08.30
400 freestyle relay — 1. Allentown Central Catholic (Rafferty, C. Fitzpatrick, Mahon, L. Fitzpatrick) 3:15.26, 2. Blue Mountain (Sarnes, A. Varney, Kamarousky, Moyer) 3:17.06, 3. Southern Lehigh 3:20.27, 4. North Schuylkill (Mangianello, Weremedic, Mentzer, Fetterolf) 3:26.01, 5. Pottsville 3:30.61, 6. Saucon Valley 3:35.43, 7. Salisbury 3:37.52, 8. Moravian Academy 3:48.04
Dennis McGinley Outstanding Swimming Award — Michael Strucko, Marian
Final Team Standings — 1. Southern Lehigh 353, 2. Blue Mountain 319, 3. Allentown Central Catholic 307, 4. Saucon Valley 276, 5. Pottsville 209, 6. North Schuylkill 158, 7. Salisbury 129, 8. Marian 96, 9. (tie) Schuylkill Haven 92, Moravian Academy 92, 11. East Stroudsburg North 64, 12. Tamaqua 5
Related Posts

HS Wrestling: District 11 boys’ results
- February 21, 2026·

HS Boys’ Wrestling: Tide’s McFarland advances to Class 3A regionals
- February 21, 2026·

D-11 Basketball: North Schuylkill tops Tamaqua in girls’ quarterfinal
- February 21, 2026·