HS Basketball: Senior Charity Bowl set for Friday at Martz Hall

Martz Hall was packed for the Schuylkill League championship doubleheader (Photo by Leroy Boyer).
Schuylkill County’s best senior high school basketball players will get one more chance to hit the hardwood when Martz Hall hosts the annual Senior Charity Bowl on Friday night.
The girls’ game starts the doubleheader at 7 p.m., with the boys’ game to follow at 8:15 p.m.
Players from Blue Mountain, Nativity, Pine Grove, Pottsville, Schuylkill Haven, Tri-Valley and Williams Valley comprise the South squads, while players from Mahanoy Area, Marian, Minersville, North Schuylkill, Panther Valley, Shenandoah Valley and Tamaqua fill the North rosters.
In the girls’ game, Williams Valley’s Shane Zellers and Pottsville’s Damian Fritz will team to coach the South. Rich Wetzel and his North Schuylkill staff will direct the North.
In the boys’ game, Denny Kasper Sr. and his Williams Valley staff are the coaches of the South squad, with Minersville’s Chris George and his assistants serving as the North coaches.
The senior games benefit the local Rotary and Lions clubs.
Here’s a look at the rosters and the coaching staffs for each game:
South Girls’ Roster |
||
| No. | Name | School |
| 1 | Jes Siminitus | Pottsville |
| 2 | Audrey Hutchinson | Schuylkill Haven |
| 3 | Delaney Walborn | Blue Mountain |
| 4 | Kelly Canfield | Blue Mountain |
| 5 | Hailey Place | Blue Mountain |
| 10 | Ella Kobularik | Williams Valley |
| 11 | Ireland Kasper | Williams Valley |
| 12 | Quin Smeltz | Williams Valley |
| 13 | Mallory Miller | Williams Valley |
| 14 | Ava Snyder | Tri-Valley |
| 15 | Avery Miller | Tri-Valley |
| 20 | Callee Leffler | Pine Grove |
South girls’ coaches: Shane Zellers, Williams Valley; Damian Fritz, Pottsville; Curt Deitrich, Williams Valley; Aaron Nyer, Williams Valley; Allison Warren, Williams Valley; Justin Strouphauer, Williams Valley
North Girls’ Roster |
||
| No. | Name | School |
| 1 | Felicia Bro | Mahanoy Area |
| 2 | Kate Urbanowicz | North Schuylkill |
| 3 | Mya Conti | North Schuylkill |
| 4 | Jadelin Stitzer | North Schuylkill |
| 5 | Makenna Ellington | Tamaqua |
| 10 | Kendle Miller | Tamaqua |
| 11 | Caroline Breslin | Panther Valley |
| 12 | Morgan Orsulak | Panther Valley |
| 13 | Ceana Gormley | Tamaqua |
| 14 | Leah Black | Tamaqua |
North girls’ coaches: Rich Wetzel, Steve Ennis, Joe Himes, Jack Flynn, John Chernesky, all of North Schuylkill
South Boys’ Roster |
||
| No. | Name | School |
| 1 | Ryder Bowers | Pottsville |
| 2 | Gavin Klock | Tri-Valley |
| 3 | Trey Keating | Nativity |
| 4 | Tyeirre Meade | Blue Mountain |
| 5 | Braeden Doyle | Tri-Valley |
| 10 | Evan Achenbach | Williams Valley |
| 11 | Sean Gaddy | Blue Mountain |
| 12 | Dane Hannevig | Pine Grove |
| 13 | Christian Alvarez | Pottsville |
| 15 | David Kunstek | Pottsville |
| 20 | Max Heim | Schuylkill Haven |
South boys’ coaches: Denny Kasper Sr., Joe D’Agostino, Pat Rodichok, Bo Raho, Denny Kasper Jr., all of Williams Valley
North Boys’ Roster |
||
| No. | Name | School |
| 1 | Shane Fessler | Minersville |
| 2 | Brody Breiner | Panther Valley |
| 3 | Shazier Bethea | Minersville |
| 4 | Jake Tom | Marian |
| 5 | Jacob DeLaCruz | Marian |
| 10 | Justin DeLaCruz | Marian |
| 11 | Ryan Zilker | Mahanoy Area |
| 12 | Julian Nelson | North Schuylkill |
| 13 | Jude Maziekas | North Schuylkill |
| 14 | Nolan Plesnarski | Minersville |
| 15 | Danny Wehr | Panther Valley |
| 20 | Izayah Lopez | Shenandoah Valley |
North boys’ coaches: Chris George, Brad Kreiser, Nate Miller, John Kostishak, Brad Kostishak, Dawsyn Manning, all of Minersville
Related Posts

HS Track: Blue Mountain drops season openers at Exeter
- March 25, 2026·

