HS Track: Schuylkill League Top Times/Distances list, April 20

Blue Mountain's Chase Guers, middle, nips North Schuylkill's Luke Miller, right, to for second place in the 200 meters at the Roddick HS Invitational at Shippensburg University (Photo by Brook Koch-Guers).
Warm weather and a pair of competitive invitationals shuffled the lists of Schuylkill League track and field fastest times and longest distances this week.
New times and distances were posted in 17 of the 18 girls’ events this week, with many coming at the Pine Grove Invitational and the 99th Roddick HS Invitational at Shippensburg University. There were eight new additions to the boys’ list, including school records by Blue Mountain’s Chase Guers in the 400 and the North Schuylkill 4×100 relay team of Daniel Brake, Julian Nelson, Caden Mengel and Luke Miller.
There are two remaining dates in the Schuylkill League dual-meet season, today and next Tuesday, April 28. Local athletes will then gear up for the Schuylkill League Track and Field Championships which will be held Tuesday-Wednesday, May 5-6, at Blue Mountain.
Here’s a look at the fastest times and longest distances posted by Schuylkill League track and field athletes in each event so far this season:
Schuylkill League Track and Field
Top Times / Distances List
(Through meets held April 20)
(Compiled by T102 Sports Now content editor Leroy Boyer)
BOYS
| Event | Athlete | School | Time/Dis | When |
| 100 | Luke Miller | North Schuylkill | 10.66 | 4-11, PanRam |
| 200 | Luke Miller | North Schuylkill | 21.40 | 4-8 vs. PG |
| 400 | Chase Guers | Blue Mountain | 49.41 | 4-14 at PG |
| 800 | Francesco Carr | Blue Mountain | 2:03.66 | 4-18, Roddick |
| 1600 | Nash Stehr | Nativity | 4:44.04 | 4-17, PG Inv |
| 3200 | Parker Steencken | Tamaqua | 10:16.20 | 4-17, PG Inv |
| 110 hurdles | Donovann Durham | Pottsville | 14.60 | 4-18, Roddick |
| 300 hurdles | Rafael Liranzo | Blue Mountain | 40.24 | 3-31 vs. NS |
| 4×100 relay | North Schuylkill | 42.73 | 4-18, Roddick | |
| (Brake, Nelson, Mengel, Miller) | ||||
| 4×400 relay | Pottsville | 3:33.26 | 4-17, PG Inv | |
| (Strencosky, McGinley, Karkanica, Durham) | ||||
| 4×800 relay | Blue Mountain | 8:22.23 | 4-18, Roddick | |
| (Buchman, Carr, Tremaglia, Moyer) | ||||
| High Jump | Xavier McNally | North Schuylkill | 6-2 | 4-8 vs. PG |
| Long Jump | Dane Hannevig | Pine Grove | 21-9.75 | 4-11, Tam Inv |
| Triple Jump | Chase Guers | Blue Mountain | 42-3 | 3-31 vs. NS |
| Shot Put | Ethan Kline | Schuylkill Haven | 52-3.25 | 4-8 vs. Shen. |
| Discus | Ethan Kline | Schuylkill Haven | 150-2 | 4-14 vs. PV |
| Javelin | William Shaner | Blue Mountain | 180-10 | 3-25 at Exeter |
| Pole Vault | Dalton Minnick | Blue Mountain | 12-6 | 3-31 vs. NS |
| Noah Lechleitner | Blue Mountain | 12-6 | 4-10, Classic | |

GIRLS
| Event | Athlete | School | Time/Dis | When |
| 100 | Sophia Spolski | Blue Mountain | 12.64 | 4-18, Roddick |
| 200 | Bella Kassab | Pine Grove | 26.29 | 4-17, PG Inv |
| 400 | Jes Siminitus | Pottsville | 1:02.56 | 4-17, PG Inv |
| 800 | Shaylee Gormley | Tamaqua | 2:26.45 | 4-17, PG Inv |
| 1600 | Genevieve Dando | North Schuylkill | 5:26.16 | 4-18, Roddick |
| 3200 | Genevieve Dando | North Schuylkill | 12:04.26 | 4-17, PG Inv |
| 100 hurdles | Alexa Giuffre | Pottsville | 15.20 | 4-18, Roddick |
| 300 hurdles | Alexa Giuffre | Pottsville | 45.73 | 4-14 at Min |
| 4×100 relay | Blue Mountain | 51.39 | 4-14 at PG | |
| (Dalkner, Easparro, C. Reed, Spolski) | ||||
| 4×400 relay | Pottsville | 4:18.60 | 4-17, PG Inv | |
| (Fegley, Reed, Nguyen, Siminitus) | ||||
| 4×800 relay | Blue Mountain | 10:04.85 | 4-18, Roddick | |
| (Chipriano, Va. Frasnelli, Vi. Frasnelli, Lazarchick) | ||||
| High Jump | Evangelina Fisher | Blue Mountain | 5-2 | 3-25 at Exeter |
| Long Jump | Alexa Giuffre | Pottsville | 18-3 | 3-31 vs. Tam |
| Maggie Hoffman-Long | Minersville | 18-3 | 4-14 vs. Potts | |
| Triple Jump | Alexa Giuffre | Pottsville | 38-10.75 | 4-18, Roddick |
| Shot Put | Arianna John | Minersville | 35-6 | 4-14 vs. Potts |
| Discus | Sophia Woll | Blue Mountain | 104-10 | 4-18, Roddick |
| Javelin | Avery Miller | Minersville | 122-0 | 4-14 vs. Potts |
| Pole Vault | Alyssa Cook | Minersville | 10-0 | 4-18, Roddick |
— Compiled through results submitted by teams or posted on MileSplitPA
Related Posts

Tri-Valley athletes announce college choices
- April 21, 2026·

North Schuylkill athlete announces college choice
- April 21, 2026·
