HS Track & Field: Schuylkill League Top Times / Distances, May 9

Girls take off at the start of the 1600 meters at the Schuylkill League Track and Field Championships held May 6 at Blue Mountain. North Schuylkill's Genevieve Dando, far right, won the race in 5:32.25 (Photo by Paul McArdle).
The Schuylkill League Track and Field Championships brought the league’s best together Tuesday at Blue Mountain’s Eagles’ Nest … and what a display of talent it was.
There were nine new season-best times/distances established at the league meet, five boys and four girls.
Here’s the updated list of Schuylkill League top times / distances heading into this week’s District 11 Track and Field Championships at Whitehall’s Zephyr Complex:
T102 Sports Now
Schuylkill League Track and Field
Top Times / Distances List
(Through May 5 league meet)
BOYS
| Event | Athlete | School | Time/Dis | When |
| 100 | Luke Miller | North Schuylkill | 10.63 | 4-24, CyFritz |
| 200 | Luke Miller | North Schuylkill | 21.40 | 4-8 vs. PG |
| 400 | Chase Guers | Blue Mountain | 49.41 | 4-14 at PG |
| 800 | Grady McGovern | Minersville | 2:01.85 | 5-5, Leagues |
| 1600 | Shane Meyer | Nativity | 4:36.80 | 4-28 at Mah |
| 3200 | Parker Steencken | Tamaqua | 10:16.20 | 4-17, PG Inv |
| 110 hurdles | Donovann Durham | Pottsville | 14.42 | 4-24, BM Inv |
| 300 hurdles | Donovann Durham | Pottsville | 38.90 | 4-24, BM Inv |
| 4×100 relay | North Schuylkill | 42.59 | 4-30, JT Inv | |
| (Brake, Nelson, Mengel, Miller) | ||||
| 4×400 relay | Blue Mountain | 3:22.94 | 5-5, Leagues | |
| (Carr, Liranzo, Moyer, Guers) | ||||
| 4×800 relay | Nativity | 8:14.84 | 5-5, Leagues | |
| (Hylka, McCormick, Stehr, Meyer) | ||||
| High Jump | Xavier McNally | North Schuylkill | 6-3 | |
| Long Jump | Dane Hannevig | Pine Grove | 21-10.5 | 4-24, BM Inv |
| Triple Jump | Chase Zimerofsky | Minersville | 44-0 | 5-5, Leagues |
| Shot Put | Ethan Kline | Schuylkill Haven | 55-0 | |
| Discus | Ethan Kline | Schuylkill Haven | 153-5 | 4-28 vs. Mar |
| Javelin | William Shaner | Blue Mountain | 183-4 | 5-5, Leagues |
| Pole Vault | Dalton Minnick | Blue Mountain | 13-0 | 4-28 at Min |

GIRLS
| Event | Athlete | School | Time/Dis | When |
| 100 | Sophia Spolski | Blue Mountain | 12.52 | 4-24, BM Inv |
| 200 | Sophia Spolski | Blue Mountain | 26.14 | 4-30, JT Inv |
| 400 | Jes Siminitus | Pottsville | 1:00.72 | 5-5, Leagues |
| 800 | Shaylee Gormley | Tamaqua | 2:23.01 | 5-5, Leagues |
| 1600 | Genevieve Dando | North Schuylkill | 5:22.38 | 4-30, JT Inv |
| 3200 | Genevieve Dando | North Schuylkill | 11:51.32 | 4-30, JT Inv |
| 100 hurdles | Alexa Giuffre | Pottsville | 15.20 | 4-28 vs. NS |
| 300 hurdles | Alexa Giuffre | Pottsville | 45.51 | 4-24, BM Inv |
| 4×100 relay | Blue Mountain | 50.67 | 5-5, Leagues | |
| (Dalkner, Easparro, C. Reed, Spolski) | ||||
| 4×400 relay | Pottsville | 4:09.93 | 4-24, BM Inv | |
| (Fegley, Reed, Nguyen, Siminitus) | ||||
| 4×800 relay | Blue Mountain | 9:57.43 | 4-30, JT Inv | |
| (Lazarchick, Vi. Frasnelli, Va. Frasnelli, Chipriano) | ||||
| High Jump | Evangelina Fisher | Blue Mountain | 5-2 | 3-25 at Exeter |
| Long Jump | Alexa Giuffre | Pottsville | 18-9 | 4-24, BM Inv |
| Triple Jump | Alexa Giuffre | Pottsville | 38-10.75 | 4-18, Roddick |
| Shot Put | Arianna John | Minersville | 35-6 | 4-14 vs. Potts |
| Discus | Sophia Woll | Blue Mountain | 105-2 | 4-24, BM Inv |
| Javelin | Avery Miller | Minersville | 122-0 | 4-14 vs. Potts |
| Pole Vault | Alyssa Cook | Minersville | 10-6 | 5-5, Leagues |
— Compiled by Leroy Boyer


