Schuylkill League Boys’ Basketball
Through games of Feb. 23
Final league standings
DIVISION I
| Team (overall) | W | L | Pct. | GB |
| x-Minersville (23-1) | 13 | 1 | 0.929 | — |
| y-Pottsville (19-7) | 12 | 2 | 0.857 | 1 |
| y-Blue Mountain (17-8) | 10 | 4 | 0.692 | 3 |
| North Schuylkill (14-9) | 7 | 7 | 0.500 | 6 |
| Mahanoy Area (9-14) | 5 | 9 | 0.357 | 8 |
| Panther Valley (8-14) | 3 | 11 | 0.214 | 10 |
| Pine Grove (7-15) | 3 | 11 | 0.214 | 10 |
| Tamaqua (3-19) | 3 | 11 | 0.214 | 10 |
DIVISION II
| Team (overall) | W | L | Pct. | GB |
| x-Tri-Valley (20-3) | 14 | 0 | 1.000 | — |
| y-Schuylkill Haven (15-8) | 9 | 5 | 0.643 | 5 |
| y-Nativity (11-12) | 8 | 6 | 0.571 | 6 |
| Weatherly (15-7) | 7 | 7 | 0.500 | 7 |
| Williams Valley (9-14) | 7 | 7 | 0.500 | 7 |
| Marian (10-12) | 6 | 8 | 0.429 | 8 |
| Lourdes (11-13) | 3 | 11 | 0.214 | 11 |
| Shenandoah Valley (5-17) | 2 | 12 | 0.143 | 12 |
| x — Division champion | ||||
|
y — Clinched playoff berth
|