Schuylkill-Colonial Football
First play date Aug. 22
RED DIVISION
Team (overall) | W | L | Pct. | GB |
Bangor (0-0) | 0 | 0 | 0.000 | 0 |
Blue Mountain (0-0) | 0 | 0 | 0.000 | 0 |
Jim Thorpe (0-0) | 0 | 0 | 0.000 | 0 |
Lehighton (0-0) | 0 | 0 | 0.000 | 0 |
North Schuylkill (0-0) | 0 | 0 | 0.000 | 0 |
NW Lehigh (0-0) | 0 | 0 | 0.000 | 0 |
Pottsville (0-0) | 0 | 0 | 0.000 | 0 |
Southern Lehigh (0-0) | 0 | 0 | 0.000 | 0 |
Tamaqua (0-0) | 0 | 0 | 0.000 | 0 |
WHITE DIVISION
Team (overall) | W | L | Pct. | GB |
Catasauqua (0-0) | 0 | 0 | 0.000 | 0 |
Northern Lehigh (0-0) | 0 | 0 | 0.000 | 0 |
Notre Dame-GP (0-0) | 0 | 0 | 0.000 | 0 |
Palisades (0-0) | 0 | 0 | 0.000 | 0 |
Palmerton (0-0) | 0 | 0 | 0.000 | 0 |
Pen Argyl (0-0) | 0 | 0 | 0.000 | 0 |
Salisbury (0-0) | 0 | 0 | 0.000 | 0 |
Saucon Valley (0-0) | 0 | 0 | 0.000 | 0 |
Wilson Area (0-0) | 0 | 0 | 0.000 | 0 |
BLUE DIVISION
Team (overall) | W | L | Pct. | GB |
Mahanoy Area (0-0) | 0 | 0 | 0.000 | 0 |
Marian (0-0) | 0 | 0 | 0.000 | 0 |
Minersville (0-0) | 0 | 0 | 0.000 | 0 |
Nativity (0-0) | 0 | 0 | 0.000 | 0 |
Panther Valley (0-0) | 0 | 0 | 0.000 | 0 |
Pine Grove (0-0) | 0 | 0 | 0.000 | 0 |
Sch. Haven (0-0) | 0 | 0 | 0.000 | 0 |
Shen. Valley (0-0) | 0 | 0 | 0.000 | 0 |
Tri-Valley (0-0) | 0 | 0 | 0.000 | 0 |
Williams Valley (0-0) | 0 | 0 | 0.000 | 0 |