Schuylkill-Colonial Football
Through games of Sept. 28
RED DIVISION
Team (overall) | W | L | Pct. | GB |
Southern Lehigh (6-0) | 5 | 0 | 1.000 | — |
NW Lehigh (6-0) | 4 | 0 | 1.000 | ½ |
Blue Mountain (3-3) | 2 | 2 | 0.500 | 2 |
Lehighton (3-3) | 2 | 2 | 0.500 | 2 |
North Schuylkill (3-3) | 2 | 2 | 0.500 | 1½ |
Tamaqua (3-3) | 2 | 2 | 0.500 | 2 |
Pottsville (2-4) | 2 | 3 | 0.400 | 3 |
Jim Thorpe (2-4) | 1 | 4 | 0.200 | 4 |
Bangor (0-6) | 0 | 5 | 0.000 | 5 |
WHITE DIVISION
Team (overall) | W | L | Pct. | GB |
Notre Dame-GP (6-0) | 4 | 0 | 1.000 | — |
Pen Argyl (5-1) | 4 | 1 | 0.800 | ½ |
Palisades (4-2) | 3 | 1 | 0.750 | 1 |
Northern Lehigh (3-3) | 2 | 2 | 0.500 | 2 |
Palmerton (2-4) | 2 | 2 | 0.500 | 2 |
Catasauqua (3-3) | 2 | 3 | 0.400 | 2½ |
Saucon Valley (3-3) | 2 | 3 | 0.400 | 2½ |
Salisbury (2-4) | 1 | 3 | 0.250 | 3 |
Wilson Area (0-6) | 0 | 5 | 0.000 | 4½ |
BLUE DIVISION
Team (overall) | W | L | Pct. | GB |
Sch. Haven (6-0) | 5 | 0 | 1.000 | — |
Marian (5-1) | 4 | 1 | 0.800 | 1 |
Williams Valley (5-1) | 4 | 1 | 0.800 | 1 |
Minersville (4-2) | 3 | 2 | 0.600 | 2 |
Tri-Valley (4-2) | 3 | 2 | 0.600 | 2 |
Nativity (3-3) | 2 | 3 | 0.400 | 3 |
Panther Valley (2-4) | 2 | 3 | 0.400 | 3 |
Mahanoy Area (1-5) | 1 | 4 | 0.200 | 4 |
Pine Grove (1-5) | 1 | 4 | 0.200 | 4 |
Shen. Valley (0-6) | 0 | 5 | 0.000 | 5 |