HS Track and Field: Schuylkill League Top Times/Distances, Week 2

Blue Mountain's William Shaner dominated the javelin competition at Tuesday's Schuylkill League Division I track and field meet against Pottsville with a winning heave of 166 feet, 1 inch (Photo by Brook Koch-Guers).
There were several new additions to the list of top times and distances by Schuylkill League track and field athletes through April 12.
North Schuylkill’s Luke Miller has posted the fastest times in all three boys’ sprint events —- 100, 200 and 400 — while Minersville’s Maggie Hoffman-Long took over the top spot in the girls’ 100 and triple jump. There’s several new entries in the distance running events and we have a tie … Blue Mountain pole vaulters Dalton Minnick and Noah Lechleitner have both cleared 12 feet, 6 inches this season.
Here’s a look at the fastest times and top field event numbers posted by Schuylkill League track and field athletes so far, as compiled by T102 Sports Now content editor Leroy Boyer based on results submitted or posted online:
Schuylkill League Track and Field
Top Times / Distances
(Through meets held April 12)
BOYS
| Event | Athlete | School | Time/Dis | When |
| 100 | Luke Miller | North Schuylkill | 10.66 | 4-11, PanRam |
| 200 | Luke Miller | North Schuylkill | 21.40 | 4-8 vs. PG |
| 400 | Luke Miller | North Schuylkill | 51.60 | 4-8 vs. PG |
| 800 | Colin McGinley | Pottsville | 2:06.58 | 4-11, Tam Inv |
| 1600 | Aidan Elston | Tamaqua | 4:48.39 | 4-11, Tam Inv |
| 3200 | Shane Meyer | Nativity | 10:24.54 | 4-11, Tam Inv |
| 110 hurdles | Donovann Durham | Pottsville | 14.75 | 3-31 vs. Tam |
| 300 hurdles | Rafael Liranzo | Blue Mountain | 40.24 | 3-31 vs. NS |
| 400 relay | North Schuylkill | 43.32 | 4-11, PanRam | |
| (Brake, Nelson, Mengel, Miller) | ||||
| 1600 relay | Blue Mountain | 3:33.98 | 4-10, Classic | |
| (Buchman, Carr, Guers, Liranzo) | ||||
| 3200 relay | Blue Mountain | 8:30.09 | 4-10, Classic | |
| (Buchman, Carr, Tremaglia, Moyer) | ||||
| High Jump | Xavier McNally | North Schuylkill | 6-2 | 4-8 vs. PG |
| Long Jump | Dane Hannevig | Pine Grove | 21-9.75 | 4-11, Tam Inv |
| Triple Jump | Chase Guers | Blue Mountain | 42-3 | 3-31 vs. NS |
| Shot Put | Ethan Kline | Schuylkill Haven | 52-3.25 | 4-8 vs. Shen. |
| Discus | Ethan Kline | Schuylkill Haven | 141-4 | 3-31 vs. Nat |
| Javelin | William Shaner | Blue Mountain | 180-10 | 3-25 at Exeter |
| Pole Vault | Dalton Minnick | Blue Mountain | 12-6 | 3-31 vs. NS |
| Noah Lechleitner | Blue Mountain | 12-6 | 4-10, Classic | |
GIRLS
| 100 | Maggie Hoffman-Long | Minersville | 12.72 | 4-11, PanRam |
| 200 | Sophia Spolski | Blue Mountain | 26.80 | 3-31 vs. NS |
| 400 | Ava Terefencko | Schuylkill Haven | 1:03.25 | 4-8 vs. Shen. |
| 800 | Emma Lazarchick | Blue Mountain | 2:35.90 | 3-31 vs. NS |
| 1600 | Genevieve Dando | North Schuylkill | 5:27.05 | 4-11, PanRam |
| 3200 | Vanessa Frasnelli | Blue Mountain | 12:05.37 | 4-10, Classic |
| 100 hurdles | Alexa Giuffre | Pottsville | 15.35 | 3-31 vs. Tam |
| 300 hurdles | Alexa Giuffre | Pottsville | 47.65 | 3-31 vs. Tam |
| 400 relay | North Schuylkill | 51.53 | 3-26 vs. PV | |
| 1600 relay | Blue Mountain | 4:06.70 | 3-31 vs. NS | |
| 3200 relay | Blue Mountain | 10:13.01 | 4-10, Classic | |
| (Chipriano, Va. Frasnelli, Vi. Frasnelli, Lazarchick) | ||||
| High Jump | Evangelina Fisher | Blue Mountain | 5-2 | 3-25 at Exeter |
| Long Jump | Alexa Giuffre | Pottsville | 18-3 | 3-31 vs. Tam |
| Triple Jump | Maggie Hoffman-Long | Minersville | 36-10 | 4-7 at Tam |
| Shot Put | Arianna John | Minersville | 34-6 | 3-31 vs. PG |
| Discus | Sophia Woll | Blue Mountain | 104-4 | 3-31 vs. NS |
| Javelin | Avery Miller | Minersville | 116-10 | 4-11, PanRam |
| Pole Vault | Alyssa Cook | Minersville | 10-0 | 4-11, PanRam |
Related Posts

HS Boys’ Tennis: Blue Mountain knocks off Pleasant Valley
- April 18, 2026·

HS Softball: Schuylkill Haven defeats Nativity
- April 17, 2026·
